
NOW: 2026-05-29 09:10:11

Profile data: {'s': 'ok', 'code': 200, 'message': '', 'data': {'fy_id': 'FAA96426', 'name': 'MOHAMAD MOHSEEN KHAN', 'image': None, 'display_name': None, 'pin_change_date': '22-08-2025 14:23:25', 'email_id': 'mxxxxxxxxxxn@gmail.com', 'pwd_change_date': None, 'PAN': 'AUxxxxxx2C', 'mobile_number': '98xxxxxx42', 'totp': True, 'pwd_to_expire': 90, 'ddpi_enabled': False, 'mtf_enabled': False}}

Funds Report:
   id                      title  equityAmount  commodityAmount
0   1              Total Balance           500                0
1   2            Utilized Amount             0                0
2   3              Clear Balance           500                0
3   4   Realized Profit and Loss             0                0
4   5                Collaterals             0                0
5   6              Fund Transfer             0                0
6   7                Receivables             0                0
7   8                Adhoc Limit             0                0
8   9  Limit at start of the day           500                0
9  10          Available Balance           500                0

Available Equity Funds: 500
Current time is before market open. Waiting until 09:15:00 IST.

******* MARKET OPEN *******

************ PAPER TRADING STARTED @ 2026-05-29 09:15:06 ************

Available balance loaded: 60264.96

================================================================================================================================================================================================================
Current time is before defined trade execute time. Waiting until 2026-05-29 09:20:00+05:30 IST.

NOW: 2026-05-29 09:20:00

 Loaded df_entry:
      ask     bid  description  ex_symbol  exchange  fp  fpch  fpchp          fyToken     ltp  ltpch  ltpchp option_type  strike_price                 symbol         oi       oich  oichp    prev_oi      volume  lot_size stream_entry category action  entry_cost  order_lots_qty  order_lot_size   premium
0   10.20   10.10          NaN        NaN       NaN NaN   NaN    NaN  101126060257019   10.10  -4.45  -30.58          PE         23200  NSE:NIFTY2660223200PE  4055610.0   426010.0  11.74  3629600.0   3265275.0        65           S3    OTM14    BUY      656.50               1              65    656.50
1  146.35  146.00          NaN        NaN       NaN NaN   NaN    NaN  101126060257047  146.40 -17.35  -10.60          PE         23900  NSE:NIFTY2660223900PE  5499585.0  2518885.0  84.51  2980700.0   9197695.0        65           S3      ATM   SELL     9516.00               1              65   9516.00
2  194.70  194.15          NaN        NaN       NaN NaN   NaN    NaN  101126060257046  194.15 -13.95   -6.70          CE         23900  NSE:NIFTY2660223900CE  5092815.0  2162095.0  73.77  2930720.0  10463050.0        65           S3      ATM   SELL    12619.75               1              65  12619.75
3   13.35   13.30          NaN        NaN       NaN NaN   NaN    NaN  101126060257090   13.35  -6.00  -31.01          CE         24600  NSE:NIFTY2660224600CE  2455895.0   106855.0   4.55  2349040.0   2660190.0        65           S3    OTM14    BUY      867.75               1              65    867.75

 Loaded Entry Time: 2026-05-27 09:25:21

 Loaded Expiry Date: 2026-06-02 15:30:00

 Loaded Net Premium Entry: ₹20,611.50

 Loaded Margin: ₹105,987.67

 Loaded Entry Charge: ₹128.89

 Loaded df_current_pl:
                   TIME              INDEX  INDEX_VALUE      P/L
0   2026-05-27 09:30:09  NSE:NIFTY50-INDEX     23896.35   217.75
1   2026-05-27 09:35:10  NSE:NIFTY50-INDEX     23881.30   159.25
2   2026-05-27 09:40:11  NSE:NIFTY50-INDEX     23888.90   191.75
3   2026-05-27 09:45:09  NSE:NIFTY50-INDEX     23905.85   263.25
4   2026-05-27 09:50:09  NSE:NIFTY50-INDEX     23889.05   650.00
5   2026-05-27 09:55:09  NSE:NIFTY50-INDEX     23883.80   747.50
6   2026-05-27 10:00:08  NSE:NIFTY50-INDEX     23868.95   767.00
7   2026-05-27 10:05:09  NSE:NIFTY50-INDEX     23912.90  1017.25
8   2026-05-27 10:10:10  NSE:NIFTY50-INDEX     23932.25   932.75
9   2026-05-27 10:15:08  NSE:NIFTY50-INDEX     23942.00   874.25
10  2026-05-27 10:20:08  NSE:NIFTY50-INDEX     23953.25   711.75
11  2026-05-27 10:25:08  NSE:NIFTY50-INDEX     23955.70   650.00
12  2026-05-27 10:30:09  NSE:NIFTY50-INDEX     23962.75   572.00
13  2026-05-27 10:35:09  NSE:NIFTY50-INDEX     23961.75   663.00
14  2026-05-27 10:40:10  NSE:NIFTY50-INDEX     23953.40   627.25
15  2026-05-27 10:45:09  NSE:NIFTY50-INDEX     23935.70   903.50
16  2026-05-27 10:50:08  NSE:NIFTY50-INDEX     23941.55  1010.75
17  2026-05-27 10:55:10  NSE:NIFTY50-INDEX     23967.65   464.75
18  2026-05-27 11:00:10  NSE:NIFTY50-INDEX     23966.85   510.25
19  2026-05-27 11:05:07  NSE:NIFTY50-INDEX     23954.75   822.25
20  2026-05-27 11:10:10  NSE:NIFTY50-INDEX     23965.95   685.75
21  2026-05-27 11:15:07  NSE:NIFTY50-INDEX     23963.35   734.50
22  2026-05-27 11:20:08  NSE:NIFTY50-INDEX     23971.40   464.75
23  2026-05-27 11:25:07  NSE:NIFTY50-INDEX     23972.80   653.25
24  2026-05-27 11:30:07  NSE:NIFTY50-INDEX     23975.85   640.25
25  2026-05-27 11:35:07  NSE:NIFTY50-INDEX     23969.60   799.50
26  2026-05-27 11:40:11  NSE:NIFTY50-INDEX     23954.80   997.75
27  2026-05-27 11:45:08  NSE:NIFTY50-INDEX     23953.55  1020.50
28  2026-05-27 11:50:08  NSE:NIFTY50-INDEX     23948.25  1157.00
29  2026-05-27 11:55:10  NSE:NIFTY50-INDEX     23939.70  1225.25
30  2026-05-27 12:00:08  NSE:NIFTY50-INDEX     23933.35  1322.75
31  2026-05-27 12:05:07  NSE:NIFTY50-INDEX     23930.50  1374.75
32  2026-05-27 12:10:10  NSE:NIFTY50-INDEX     23930.60  1387.75
33  2026-05-27 12:15:08  NSE:NIFTY50-INDEX     23922.55  1397.50
34  2026-05-27 12:20:09  NSE:NIFTY50-INDEX     23938.05  1452.75
35  2026-05-27 12:25:09  NSE:NIFTY50-INDEX     23931.50  1527.50
36  2026-05-27 12:30:08  NSE:NIFTY50-INDEX     23906.20  1654.25
37  2026-05-27 12:35:09  NSE:NIFTY50-INDEX     23913.90  1742.00
38  2026-05-27 12:40:09  NSE:NIFTY50-INDEX     23929.95  1774.50
39  2026-05-27 12:45:09  NSE:NIFTY50-INDEX     23933.65  1745.25
40  2026-05-27 12:50:08  NSE:NIFTY50-INDEX     23930.40  1761.50
41  2026-05-27 12:55:09  NSE:NIFTY50-INDEX     23912.55  1771.25
42  2026-05-27 13:00:09  NSE:NIFTY50-INDEX     23904.30  1784.25
43  2026-05-27 13:05:07  NSE:NIFTY50-INDEX     23912.30  1849.25
44  2026-05-27 13:10:11  NSE:NIFTY50-INDEX     23908.65  1761.50
45  2026-05-27 13:15:09  NSE:NIFTY50-INDEX     23896.55  1755.00
46  2026-05-27 13:20:08  NSE:NIFTY50-INDEX     23885.55  1797.25
47  2026-05-27 13:25:09  NSE:NIFTY50-INDEX     23897.25  1878.50
48  2026-05-27 13:30:09  NSE:NIFTY50-INDEX     23892.15  1924.00
49  2026-05-27 13:35:08  NSE:NIFTY50-INDEX     23900.45  1956.50
50  2026-05-27 13:40:11  NSE:NIFTY50-INDEX     23911.35  1930.50
51  2026-05-27 13:45:09  NSE:NIFTY50-INDEX     23887.50  1872.00
52  2026-05-27 13:50:11  NSE:NIFTY50-INDEX     23891.20  1894.75
53  2026-05-27 13:55:01  NSE:NIFTY50-INDEX     23912.70  1946.75
54  2026-05-27 14:00:13  NSE:NIFTY50-INDEX     23913.30  2018.25
55  2026-05-27 14:05:02  NSE:NIFTY50-INDEX     23918.00  2060.50
56  2026-05-27 14:10:11  NSE:NIFTY50-INDEX     23913.30  2151.50
57  2026-05-27 14:15:10  NSE:NIFTY50-INDEX     23894.00  2067.00
58  2026-05-27 14:20:09  NSE:NIFTY50-INDEX     23902.30  2067.00
59  2026-05-27 14:25:09  NSE:NIFTY50-INDEX     23918.15  2031.25
60  2026-05-27 14:30:09  NSE:NIFTY50-INDEX     23888.25  1914.25
61  2026-05-27 14:35:07  NSE:NIFTY50-INDEX     23876.95  1901.25
62  2026-05-27 14:40:11  NSE:NIFTY50-INDEX     23880.50  1820.00
63  2026-05-27 14:45:08  NSE:NIFTY50-INDEX     23874.50  1683.50
64  2026-05-27 14:50:10  NSE:NIFTY50-INDEX     23877.85  1638.00
65  2026-05-27 14:55:11  NSE:NIFTY50-INDEX     23881.70  1820.00
66  2026-05-27 15:00:09  NSE:NIFTY50-INDEX     23893.70  1803.75
67  2026-05-27 15:05:09  NSE:NIFTY50-INDEX     23888.85  1946.75
68  2026-05-27 15:10:11  NSE:NIFTY50-INDEX     23899.25  1602.25
69  2026-05-27 15:15:10  NSE:NIFTY50-INDEX     23906.00  1748.50
70  2026-05-27 15:20:08  NSE:NIFTY50-INDEX     23921.55  1667.25
71  2026-05-27 15:25:08  NSE:NIFTY50-INDEX     23917.35  1673.75

  Updated today's Remark saved

NOW: 2026-05-29 09:20:03

 Current Value of NSE:NIFTY50-INDEX is ₹23,970.30

 df_current:
                  symbol  current_price  entry_price  lot_size  order_lots_qty  order_lot_size stream_entry stream_current category action  entry_cost  current_cost     p/l
0  NSE:NIFTY2660223200PE           4.30        10.10        65               1              65           S3             S3    OTM14    BUY      656.50        279.50  -377.0
1  NSE:NIFTY2660223900PE          87.50       146.40        65               1              65           S3             S3      ATM   SELL     9516.00       5687.50  3828.5
2  NSE:NIFTY2660223900CE         203.05       194.15        65               1              65           S3             S3      ATM   SELL    12619.75      13198.25  -578.5
3  NSE:NIFTY2660224600CE           7.15        13.35        65               1              65           S3             S3    OTM14    BUY      867.75        464.75  -403.0

 Current P/L: ₹2,470.00

 Net Premium for entry: ₹20,611.50

 Entry Margin: ₹105,987.67

 Entry Charges: ₹128.89

 Available Balance: ₹60,264.96

 df_current_pl:
                   TIME              INDEX  INDEX_VALUE      P/L
0   2026-05-27 09:30:09  NSE:NIFTY50-INDEX     23896.35   217.75
1   2026-05-27 09:35:10  NSE:NIFTY50-INDEX     23881.30   159.25
2   2026-05-27 09:40:11  NSE:NIFTY50-INDEX     23888.90   191.75
3   2026-05-27 09:45:09  NSE:NIFTY50-INDEX     23905.85   263.25
4   2026-05-27 09:50:09  NSE:NIFTY50-INDEX     23889.05   650.00
5   2026-05-27 09:55:09  NSE:NIFTY50-INDEX     23883.80   747.50
6   2026-05-27 10:00:08  NSE:NIFTY50-INDEX     23868.95   767.00
7   2026-05-27 10:05:09  NSE:NIFTY50-INDEX     23912.90  1017.25
8   2026-05-27 10:10:10  NSE:NIFTY50-INDEX     23932.25   932.75
9   2026-05-27 10:15:08  NSE:NIFTY50-INDEX     23942.00   874.25
10  2026-05-27 10:20:08  NSE:NIFTY50-INDEX     23953.25   711.75
11  2026-05-27 10:25:08  NSE:NIFTY50-INDEX     23955.70   650.00
12  2026-05-27 10:30:09  NSE:NIFTY50-INDEX     23962.75   572.00
13  2026-05-27 10:35:09  NSE:NIFTY50-INDEX     23961.75   663.00
14  2026-05-27 10:40:10  NSE:NIFTY50-INDEX     23953.40   627.25
15  2026-05-27 10:45:09  NSE:NIFTY50-INDEX     23935.70   903.50
16  2026-05-27 10:50:08  NSE:NIFTY50-INDEX     23941.55  1010.75
17  2026-05-27 10:55:10  NSE:NIFTY50-INDEX     23967.65   464.75
18  2026-05-27 11:00:10  NSE:NIFTY50-INDEX     23966.85   510.25
19  2026-05-27 11:05:07  NSE:NIFTY50-INDEX     23954.75   822.25
20  2026-05-27 11:10:10  NSE:NIFTY50-INDEX     23965.95   685.75
21  2026-05-27 11:15:07  NSE:NIFTY50-INDEX     23963.35   734.50
22  2026-05-27 11:20:08  NSE:NIFTY50-INDEX     23971.40   464.75
23  2026-05-27 11:25:07  NSE:NIFTY50-INDEX     23972.80   653.25
24  2026-05-27 11:30:07  NSE:NIFTY50-INDEX     23975.85   640.25
25  2026-05-27 11:35:07  NSE:NIFTY50-INDEX     23969.60   799.50
26  2026-05-27 11:40:11  NSE:NIFTY50-INDEX     23954.80   997.75
27  2026-05-27 11:45:08  NSE:NIFTY50-INDEX     23953.55  1020.50
28  2026-05-27 11:50:08  NSE:NIFTY50-INDEX     23948.25  1157.00
29  2026-05-27 11:55:10  NSE:NIFTY50-INDEX     23939.70  1225.25
30  2026-05-27 12:00:08  NSE:NIFTY50-INDEX     23933.35  1322.75
31  2026-05-27 12:05:07  NSE:NIFTY50-INDEX     23930.50  1374.75
32  2026-05-27 12:10:10  NSE:NIFTY50-INDEX     23930.60  1387.75
33  2026-05-27 12:15:08  NSE:NIFTY50-INDEX     23922.55  1397.50
34  2026-05-27 12:20:09  NSE:NIFTY50-INDEX     23938.05  1452.75
35  2026-05-27 12:25:09  NSE:NIFTY50-INDEX     23931.50  1527.50
36  2026-05-27 12:30:08  NSE:NIFTY50-INDEX     23906.20  1654.25
37  2026-05-27 12:35:09  NSE:NIFTY50-INDEX     23913.90  1742.00
38  2026-05-27 12:40:09  NSE:NIFTY50-INDEX     23929.95  1774.50
39  2026-05-27 12:45:09  NSE:NIFTY50-INDEX     23933.65  1745.25
40  2026-05-27 12:50:08  NSE:NIFTY50-INDEX     23930.40  1761.50
41  2026-05-27 12:55:09  NSE:NIFTY50-INDEX     23912.55  1771.25
42  2026-05-27 13:00:09  NSE:NIFTY50-INDEX     23904.30  1784.25
43  2026-05-27 13:05:07  NSE:NIFTY50-INDEX     23912.30  1849.25
44  2026-05-27 13:10:11  NSE:NIFTY50-INDEX     23908.65  1761.50
45  2026-05-27 13:15:09  NSE:NIFTY50-INDEX     23896.55  1755.00
46  2026-05-27 13:20:08  NSE:NIFTY50-INDEX     23885.55  1797.25
47  2026-05-27 13:25:09  NSE:NIFTY50-INDEX     23897.25  1878.50
48  2026-05-27 13:30:09  NSE:NIFTY50-INDEX     23892.15  1924.00
49  2026-05-27 13:35:08  NSE:NIFTY50-INDEX     23900.45  1956.50
50  2026-05-27 13:40:11  NSE:NIFTY50-INDEX     23911.35  1930.50
51  2026-05-27 13:45:09  NSE:NIFTY50-INDEX     23887.50  1872.00
52  2026-05-27 13:50:11  NSE:NIFTY50-INDEX     23891.20  1894.75
53  2026-05-27 13:55:01  NSE:NIFTY50-INDEX     23912.70  1946.75
54  2026-05-27 14:00:13  NSE:NIFTY50-INDEX     23913.30  2018.25
55  2026-05-27 14:05:02  NSE:NIFTY50-INDEX     23918.00  2060.50
56  2026-05-27 14:10:11  NSE:NIFTY50-INDEX     23913.30  2151.50
57  2026-05-27 14:15:10  NSE:NIFTY50-INDEX     23894.00  2067.00
58  2026-05-27 14:20:09  NSE:NIFTY50-INDEX     23902.30  2067.00
59  2026-05-27 14:25:09  NSE:NIFTY50-INDEX     23918.15  2031.25
60  2026-05-27 14:30:09  NSE:NIFTY50-INDEX     23888.25  1914.25
61  2026-05-27 14:35:07  NSE:NIFTY50-INDEX     23876.95  1901.25
62  2026-05-27 14:40:11  NSE:NIFTY50-INDEX     23880.50  1820.00
63  2026-05-27 14:45:08  NSE:NIFTY50-INDEX     23874.50  1683.50
64  2026-05-27 14:50:10  NSE:NIFTY50-INDEX     23877.85  1638.00
65  2026-05-27 14:55:11  NSE:NIFTY50-INDEX     23881.70  1820.00
66  2026-05-27 15:00:09  NSE:NIFTY50-INDEX     23893.70  1803.75
67  2026-05-27 15:05:09  NSE:NIFTY50-INDEX     23888.85  1946.75
68  2026-05-27 15:10:11  NSE:NIFTY50-INDEX     23899.25  1602.25
69  2026-05-27 15:15:10  NSE:NIFTY50-INDEX     23906.00  1748.50
70  2026-05-27 15:20:08  NSE:NIFTY50-INDEX     23921.55  1667.25
71  2026-05-27 15:25:08  NSE:NIFTY50-INDEX     23917.35  1673.75
72  2026-05-29 09:20:14  NSE:NIFTY50-INDEX     23970.30  2470.00

 df_current_pl saved to /var/www/html/Strategy2_Short_Straddle-Daily/options_current_pl_file.csv

 Exit Charges if we exit now: ₹105.92

 Next Run @ 2026-05-29 09:25:00
  Waiting for 283.54 seconds...

================================================================================================================================================================================================================

NOW: 2026-05-29 09:25:06

 Current Value of NSE:NIFTY50-INDEX is ₹23,935.40

 df_current:
                  symbol  current_price  entry_price  lot_size  order_lots_qty  order_lot_size stream_entry stream_current category action  entry_cost  current_cost      p/l
0  NSE:NIFTY2660223200PE           4.50        10.10        65               1              65           S3             S3    OTM14    BUY      656.50        292.50  -364.00
1  NSE:NIFTY2660223900PE         100.25       146.40        65               1              65           S3             S3      ATM   SELL     9516.00       6516.25  2999.75
2  NSE:NIFTY2660223900CE         182.40       194.15        65               1              65           S3             S3      ATM   SELL    12619.75      11856.00   763.75
3  NSE:NIFTY2660224600CE           6.15        13.35        65               1              65           S3             S3    OTM14    BUY      867.75        399.75  -468.00

 Current P/L: ₹2,931.50

 Net Premium for entry: ₹20,611.50

 Entry Margin: ₹105,987.67

 Entry Charges: ₹128.89

 Available Balance: ₹60,264.96

 df_current_pl:
                   TIME              INDEX  INDEX_VALUE      P/L
0   2026-05-27 09:30:09  NSE:NIFTY50-INDEX     23896.35   217.75
1   2026-05-27 09:35:10  NSE:NIFTY50-INDEX     23881.30   159.25
2   2026-05-27 09:40:11  NSE:NIFTY50-INDEX     23888.90   191.75
3   2026-05-27 09:45:09  NSE:NIFTY50-INDEX     23905.85   263.25
4   2026-05-27 09:50:09  NSE:NIFTY50-INDEX     23889.05   650.00
5   2026-05-27 09:55:09  NSE:NIFTY50-INDEX     23883.80   747.50
6   2026-05-27 10:00:08  NSE:NIFTY50-INDEX     23868.95   767.00
7   2026-05-27 10:05:09  NSE:NIFTY50-INDEX     23912.90  1017.25
8   2026-05-27 10:10:10  NSE:NIFTY50-INDEX     23932.25   932.75
9   2026-05-27 10:15:08  NSE:NIFTY50-INDEX     23942.00   874.25
10  2026-05-27 10:20:08  NSE:NIFTY50-INDEX     23953.25   711.75
11  2026-05-27 10:25:08  NSE:NIFTY50-INDEX     23955.70   650.00
12  2026-05-27 10:30:09  NSE:NIFTY50-INDEX     23962.75   572.00
13  2026-05-27 10:35:09  NSE:NIFTY50-INDEX     23961.75   663.00
14  2026-05-27 10:40:10  NSE:NIFTY50-INDEX     23953.40   627.25
15  2026-05-27 10:45:09  NSE:NIFTY50-INDEX     23935.70   903.50
16  2026-05-27 10:50:08  NSE:NIFTY50-INDEX     23941.55  1010.75
17  2026-05-27 10:55:10  NSE:NIFTY50-INDEX     23967.65   464.75
18  2026-05-27 11:00:10  NSE:NIFTY50-INDEX     23966.85   510.25
19  2026-05-27 11:05:07  NSE:NIFTY50-INDEX     23954.75   822.25
20  2026-05-27 11:10:10  NSE:NIFTY50-INDEX     23965.95   685.75
21  2026-05-27 11:15:07  NSE:NIFTY50-INDEX     23963.35   734.50
22  2026-05-27 11:20:08  NSE:NIFTY50-INDEX     23971.40   464.75
23  2026-05-27 11:25:07  NSE:NIFTY50-INDEX     23972.80   653.25
24  2026-05-27 11:30:07  NSE:NIFTY50-INDEX     23975.85   640.25
25  2026-05-27 11:35:07  NSE:NIFTY50-INDEX     23969.60   799.50
26  2026-05-27 11:40:11  NSE:NIFTY50-INDEX     23954.80   997.75
27  2026-05-27 11:45:08  NSE:NIFTY50-INDEX     23953.55  1020.50
28  2026-05-27 11:50:08  NSE:NIFTY50-INDEX     23948.25  1157.00
29  2026-05-27 11:55:10  NSE:NIFTY50-INDEX     23939.70  1225.25
30  2026-05-27 12:00:08  NSE:NIFTY50-INDEX     23933.35  1322.75
31  2026-05-27 12:05:07  NSE:NIFTY50-INDEX     23930.50  1374.75
32  2026-05-27 12:10:10  NSE:NIFTY50-INDEX     23930.60  1387.75
33  2026-05-27 12:15:08  NSE:NIFTY50-INDEX     23922.55  1397.50
34  2026-05-27 12:20:09  NSE:NIFTY50-INDEX     23938.05  1452.75
35  2026-05-27 12:25:09  NSE:NIFTY50-INDEX     23931.50  1527.50
36  2026-05-27 12:30:08  NSE:NIFTY50-INDEX     23906.20  1654.25
37  2026-05-27 12:35:09  NSE:NIFTY50-INDEX     23913.90  1742.00
38  2026-05-27 12:40:09  NSE:NIFTY50-INDEX     23929.95  1774.50
39  2026-05-27 12:45:09  NSE:NIFTY50-INDEX     23933.65  1745.25
40  2026-05-27 12:50:08  NSE:NIFTY50-INDEX     23930.40  1761.50
41  2026-05-27 12:55:09  NSE:NIFTY50-INDEX     23912.55  1771.25
42  2026-05-27 13:00:09  NSE:NIFTY50-INDEX     23904.30  1784.25
43  2026-05-27 13:05:07  NSE:NIFTY50-INDEX     23912.30  1849.25
44  2026-05-27 13:10:11  NSE:NIFTY50-INDEX     23908.65  1761.50
45  2026-05-27 13:15:09  NSE:NIFTY50-INDEX     23896.55  1755.00
46  2026-05-27 13:20:08  NSE:NIFTY50-INDEX     23885.55  1797.25
47  2026-05-27 13:25:09  NSE:NIFTY50-INDEX     23897.25  1878.50
48  2026-05-27 13:30:09  NSE:NIFTY50-INDEX     23892.15  1924.00
49  2026-05-27 13:35:08  NSE:NIFTY50-INDEX     23900.45  1956.50
50  2026-05-27 13:40:11  NSE:NIFTY50-INDEX     23911.35  1930.50
51  2026-05-27 13:45:09  NSE:NIFTY50-INDEX     23887.50  1872.00
52  2026-05-27 13:50:11  NSE:NIFTY50-INDEX     23891.20  1894.75
53  2026-05-27 13:55:01  NSE:NIFTY50-INDEX     23912.70  1946.75
54  2026-05-27 14:00:13  NSE:NIFTY50-INDEX     23913.30  2018.25
55  2026-05-27 14:05:02  NSE:NIFTY50-INDEX     23918.00  2060.50
56  2026-05-27 14:10:11  NSE:NIFTY50-INDEX     23913.30  2151.50
57  2026-05-27 14:15:10  NSE:NIFTY50-INDEX     23894.00  2067.00
58  2026-05-27 14:20:09  NSE:NIFTY50-INDEX     23902.30  2067.00
59  2026-05-27 14:25:09  NSE:NIFTY50-INDEX     23918.15  2031.25
60  2026-05-27 14:30:09  NSE:NIFTY50-INDEX     23888.25  1914.25
61  2026-05-27 14:35:07  NSE:NIFTY50-INDEX     23876.95  1901.25
62  2026-05-27 14:40:11  NSE:NIFTY50-INDEX     23880.50  1820.00
63  2026-05-27 14:45:08  NSE:NIFTY50-INDEX     23874.50  1683.50
64  2026-05-27 14:50:10  NSE:NIFTY50-INDEX     23877.85  1638.00
65  2026-05-27 14:55:11  NSE:NIFTY50-INDEX     23881.70  1820.00
66  2026-05-27 15:00:09  NSE:NIFTY50-INDEX     23893.70  1803.75
67  2026-05-27 15:05:09  NSE:NIFTY50-INDEX     23888.85  1946.75
68  2026-05-27 15:10:11  NSE:NIFTY50-INDEX     23899.25  1602.25
69  2026-05-27 15:15:10  NSE:NIFTY50-INDEX     23906.00  1748.50
70  2026-05-27 15:20:08  NSE:NIFTY50-INDEX     23921.55  1667.25
71  2026-05-27 15:25:08  NSE:NIFTY50-INDEX     23917.35  1673.75
72  2026-05-29 09:20:14  NSE:NIFTY50-INDEX     23970.30  2470.00
73  2026-05-29 09:25:19  NSE:NIFTY50-INDEX     23935.40  2931.50

 df_current_pl saved to /var/www/html/Strategy2_Short_Straddle-Daily/options_current_pl_file.csv

 Exit Charges if we exit now: ₹105.56

 🎯 TP Reached. Exiting with Profit of 2931.5
Successfully cleared contents of /var/www/html/Strategy2_Short_Straddle-Daily/options_trading_positions_file.json

 df_exit:
                  symbol     ltp  entry_price  lot_size  order_lots_qty  order_lot_size stream_entry stream_current category action  entry_cost  current_cost      p/l stream_exit
0  NSE:NIFTY2660223200PE    4.50        10.10        65               1              65           S3             S3    OTM14   SELL      656.50        292.50  -364.00          S3
1  NSE:NIFTY2660223900PE  100.25       146.40        65               1              65           S3             S3      ATM    BUY     9516.00       6516.25  2999.75          S3
2  NSE:NIFTY2660223900CE  182.40       194.15        65               1              65           S3             S3      ATM    BUY    12619.75      11856.00   763.75          S3
3  NSE:NIFTY2660224600CE    6.15        13.35        65               1              65           S3             S3    OTM14   SELL      867.75        399.75  -468.00          S3

Net Premium for exit: ₹-17,680.00

Charges Breakdown for Each Leg:
                  symbol action     ltp  order_lot_size  current_cost  brokerage      stt   exc_txn  clearing_chg  sebi_fee      ipft  stamp_duty  taxable_amount       gst  total_charges
0  NSE:NIFTY2660223200PE   SELL    4.50              65        292.50       20.0  0.29250  0.102463      0.026325  0.000029  0.000146    0.000000       20.128963  3.623213      24.044677
1  NSE:NIFTY2660223900PE    BUY  100.25              65       6516.25       20.0  0.00000  2.282642      0.586462  0.000652  0.003258    0.195488       22.873015  4.117143      27.185645
2  NSE:NIFTY2660223900CE    BUY  182.40              65      11856.00       20.0  0.00000  4.153157      1.067040  0.001186  0.005928    0.355680       25.227310  4.540916      30.123906
3  NSE:NIFTY2660224600CE   SELL    6.15              65        399.75       20.0  0.39975  0.140032      0.035978  0.000040  0.000200    0.000000       20.176250  3.631725      24.207725

 Exit Charges: ₹105.56

  Updated available balance saved: ₹148,467.07

  Updated today's P/L saved: ₹2,697.05

  Updated today's Remark saved

************ MARKET OPEN. EXECUTING RE-ENTRY ************

******* MARKET OPEN *******

************ PAPER TRADING STARTED @ 2026-05-29 09:25:31 ************

Available balance loaded: 148467.07

================================================================================================================================================================================================================

NOW: 2026-05-29 09:25:31

File empty: /var/www/html/Strategy2_Short_Straddle-Daily/options_trading_positions_file.json

************ Executing New Entry ************

Today is 29-05-2026

Expiry Dates Response:
