📊

Trading Strategy 0 Monitor

************** Login Failed **************
Possible Refresh Token Expired..!!
Executing Fresh Login
https://api-t1.fyers.in/api/v3/generate-authcode?client_id=NSOCBJCZM0-100&redirect_uri=https%3A%2F%2Fmmkhan.duckdns.org%2Ffyers%2Ffyers-calback.php&response_type=code&state=mmkhan_app
****************** Auth URL received ******************
****************** Token response received ******************
Response Code: {'access_token': 'eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.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.gmNewUQfOPBVts0_fxaNkFEiNnqyxsN2Onix75ATDrg', 'code': 200, 'message': '', 'refresh_token': 'eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJhdWQiOlsiZDoxIiwiZDoyIiwieDowIiwieDoxIiwieDoyIl0sImF0X2hhc2giOiJnQUFBQUFCcDF4LVp5cmxFeFRSOHZnX1JEQmFaYlRpdFhiLVVNMzdXTndFaFVSZVZxcDJVWnNGVXFCSktYMXJMRnZ3WkxVU1JXMGhpd2hzeHFmZDNkSWhqazZpLVlHZ0pXeGhJSkV5ODIzV0s5dF9YTS16bXdhTT0iLCJkaXNwbGF5X25hbWUiOiIiLCJvbXMiOiJLMSIsImhzbV9rZXkiOiI4NDVkNDE1OTZmYjA2MmIyMzRlMzcyOTg2ZjA0ZTcwZjQxNDJhNjM2NmFjZmQ4MTNlZGVmNTk3YyIsImlzRGRwaUVuYWJsZWQiOiJOIiwiaXNNdGZFbmFibGVkIjoiTiIsImZ5X2lkIjoiRkFBOTY0MjYiLCJhcHBUeXBlIjoxMDAsImV4cCI6MTc3Njk5MDYwMCwiaWF0IjoxNzc1NzA2MDA5LCJpc3MiOiJhcGkuZnllcnMuaW4iLCJuYmYiOjE3NzU3MDYwMDksInN1YiI6InJlZnJlc2hfdG9rZW4ifQ.24qnuY4JXPIAG-gcnCjrPKvtnH0cVKF2Y6L1TQZWYes', 's': 'ok'}
************** Login Successful **************
Profile data: {'s': 'ok', 'code': 200, 'message': '', 'data': {'fy_id': 'FAA96426', 'name': 'MOHAMAD MOHSEEN KHAN', 'image': None, 'display_name': None, 'pin_change_date': '22-08-2025 14:23:25', 'email_id': 'mxxxxxxxxxxn@gmail.com', 'pwd_change_date': None, 'PAN': 'AUxxxxxx2C', 'mobile_number': '98xxxxxx42', 'totp': True, 'pwd_to_expire': 90, 'ddpi_enabled': False, 'mtf_enabled': False}}
Funds Report:
   id                      title  equityAmount  commodityAmount
0   1              Total Balance             0                0
1   2            Utilized Amount             0                0
2   3              Clear Balance             0                0
3   4   Realized Profit and Loss             0                0
4   5                Collaterals             0                0
5   6              Fund Transfer             0                0
6   7                Receivables             0                0
7   8                Adhoc Limit             0                0
8   9  Limit at start of the day             0                0
9  10          Available Balance             0                0
Available Equity Funds: 0
Current time is before market open. Waiting until 09:15:00 IST.
******* MARKET OPEN *******
************ PAPER TRADING STARTED @ 2026-04-09 09:15:00 ************
Available balance loaded: ₹92,265.53
================================================================================================================================================================================================================
Current time is before defined trade execute time. Waiting until 2026-04-09 09:20:00+05:30 IST.
NOW: 2026-04-09 09:20:00
Today is 09-04-2026
Next Closest Expiry (Offset 0): 2026-04-13 15:30:00
                Selected Expiry: 2026-04-13 15:30:00
df_options_chain:
       ask     bid    description ex_symbol exchange       fp  fpch  fpchp          fyToken       ltp  ltpch  ltpchp option_type  strike_price                 symbol         oi       oich   oichp    prev_oi     volume
0     0.00    0.00  NIFTY50-INDEX     NIFTY      NSE  23970.0 -87.8  -0.36  101000000026000  23935.80 -61.55   -0.26                        -1      NSE:NIFTY50-INDEX        NaN        NaN     NaN        NaN        NaN
1    57.20   57.05            NaN       NaN      NaN      NaN   NaN    NaN  101126041354791     58.05  -0.40   -0.68          PE         23450  NSE:NIFTY2641323450PE  1064310.0    -4750.0   -0.44  1069060.0   929955.0
2   532.30  530.55            NaN       NaN      NaN      NaN   NaN    NaN  101126041354790    532.55 -80.50  -13.13          CE         23450  NSE:NIFTY2641323450CE    68315.0     1755.0    2.64    66560.0    29835.0
3    66.10   65.90            NaN       NaN      NaN      NaN   NaN    NaN  101126041354793     65.90   0.50    0.76          PE         23500  NSE:NIFTY2641323500PE  3838965.0     1565.0    0.04  3837400.0  3285945.0
4   490.70  489.40            NaN       NaN      NaN      NaN   NaN    NaN  101126041354792    490.65 -80.55  -14.10          CE         23500  NSE:NIFTY2641323500CE  1244555.0     -645.0   -0.05  1245200.0   357565.0
5    75.35   75.15            NaN       NaN      NaN      NaN   NaN    NaN  101126041354795     74.75   1.25    1.70          PE         23550  NSE:NIFTY2641323550PE   782470.0    79820.0   11.36   702650.0  1071330.0
6   451.35  449.90            NaN       NaN      NaN      NaN   NaN    NaN  101126041354794    449.25 -78.40  -14.86          CE         23550  NSE:NIFTY2641323550CE    92625.0     6825.0    7.95    85800.0    32890.0
7    85.10   84.85            NaN       NaN      NaN      NaN   NaN    NaN  101126041354797     85.30   3.55    4.34          PE         23600  NSE:NIFTY2641323600PE  2214290.0   153140.0    7.43  2061150.0  2017470.0
8   412.60  411.40            NaN       NaN      NaN      NaN   NaN    NaN  101126041354796    410.95 -76.50  -15.69          CE         23600  NSE:NIFTY2641323600CE   789165.0    17485.0    2.27   771680.0   166790.0
9   372.05  370.90            NaN       NaN      NaN      NaN   NaN    NaN  101126041354798    372.60 -75.30  -16.81          CE         23650  NSE:NIFTY2641323650CE   137085.0    22490.0   19.63   114595.0   205335.0
10   98.60   98.35            NaN       NaN      NaN      NaN   NaN    NaN  101126041354799     97.70   4.75    5.11          PE         23650  NSE:NIFTY2641323650PE   799045.0   103155.0   14.82   695890.0  1304810.0
11  112.00  111.75            NaN       NaN      NaN      NaN   NaN    NaN  101126041354801    111.90   8.10    7.80          PE         23700  NSE:NIFTY2641323700PE  2083185.0   316225.0   17.90  1766960.0  2773940.0
12  336.15  335.40            NaN       NaN      NaN      NaN   NaN    NaN  101126041354800    336.45 -73.40  -17.91          CE         23700  NSE:NIFTY2641323700CE   852020.0    39845.0    4.91   812175.0   614250.0
13  127.65  127.40            NaN       NaN      NaN      NaN   NaN    NaN  101126041354803    126.70   9.80    8.38          PE         23750  NSE:NIFTY2641323750PE  1162070.0   449345.0   63.05   712725.0  2082275.0
14  301.95  301.30            NaN       NaN      NaN      NaN   NaN    NaN  101126041354802    302.25 -69.10  -18.61          CE         23750  NSE:NIFTY2641323750CE   250055.0    76115.0   43.76   173940.0   448695.0
15  143.75  143.45            NaN       NaN      NaN      NaN   NaN    NaN  101126041354805    145.00  13.80   10.52          PE         23800  NSE:NIFTY2641323800PE  3647020.0   417760.0   12.94  3229260.0  5651880.0
16  271.25  270.65            NaN       NaN      NaN      NaN   NaN    NaN  101126041354804    269.15 -68.40  -20.26          CE         23800  NSE:NIFTY2641323800CE  1889225.0   553025.0   41.39  1336200.0  3264235.0
17  165.25  164.80            NaN       NaN      NaN      NaN   NaN    NaN  101126041354807    164.35  16.25   10.97          PE         23850  NSE:NIFTY2641323850PE  1911650.0   664890.0   53.33  1246760.0  3872310.0
18  238.90  238.55            NaN       NaN      NaN      NaN   NaN    NaN  101126041354806    239.40 -64.50  -21.22          CE         23850  NSE:NIFTY2641323850CE   866450.0   535860.0  162.09   330590.0  3637010.0
19  210.90  210.45            NaN       NaN      NaN      NaN   NaN    NaN  101126041354808    211.40 -60.35  -22.21          CE         23900  NSE:NIFTY2641323900CE  3128905.0  1253005.0   66.79  1875900.0  6600230.0
20  186.20  185.85            NaN       NaN      NaN      NaN   NaN    NaN  101126041354809    185.00  18.55   11.14          PE         23900  NSE:NIFTY2641323900PE  4108975.0   496405.0   13.74  3612570.0  6865885.0
21  208.55  208.10            NaN       NaN      NaN      NaN   NaN    NaN  101126041354811    209.00  21.05   11.20          PE         23950  NSE:NIFTY2641323950PE  1216280.0   -99520.0   -7.56  1315800.0  2144220.0
22  186.00  185.50            NaN       NaN      NaN      NaN   NaN    NaN  101126041354810    184.75 -57.70  -23.80          CE         23950  NSE:NIFTY2641323950CE  1459315.0   424125.0   40.97  1035190.0  3439345.0
23  236.00  235.40            NaN       NaN      NaN      NaN   NaN    NaN  101126041354815    234.95  25.65   12.26          PE         24000  NSE:NIFTY2641324000PE  3523650.0  -307840.0   -8.03  3831490.0  4393740.0
24  161.05  160.80            NaN       NaN      NaN      NaN   NaN    NaN  101126041354812    160.65 -54.60  -25.37          CE         24000  NSE:NIFTY2641324000CE  5787795.0   503875.0    9.54  5283920.0  8621080.0
25  139.10  138.80            NaN       NaN      NaN      NaN   NaN    NaN  101126041354816    139.05 -51.05  -26.85          CE         24050  NSE:NIFTY2641324050CE  1072110.0   185965.0   20.99   886145.0  1943175.0
26  264.90  264.25            NaN       NaN      NaN      NaN   NaN    NaN  101126041354817    265.00  31.35   13.42          PE         24050  NSE:NIFTY2641324050PE   428350.0   -43160.0   -9.15   471510.0   469430.0
27  119.80  119.55            NaN       NaN      NaN      NaN   NaN    NaN  101126041354818    119.50 -47.15  -28.29          CE         24100  NSE:NIFTY2641324100CE  2107170.0   211190.0   11.14  1895980.0  3097185.0
28  295.35  294.50            NaN       NaN      NaN      NaN   NaN    NaN  101126041354820    293.70  32.95   12.64          PE         24100  NSE:NIFTY2641324100PE   550875.0   -66560.0  -10.78   617435.0   667615.0
29  327.85  327.00            NaN       NaN      NaN      NaN   NaN    NaN  101126041354832    328.10  38.60   13.33          PE         24150  NSE:NIFTY2641324150PE   150475.0    -4290.0   -2.77   154765.0   173355.0
30  103.10  102.85            NaN       NaN      NaN      NaN   NaN    NaN  101126041354821    102.15 -42.90  -29.58          CE         24150  NSE:NIFTY2641324150CE   951470.0   388765.0   69.09   562705.0  1992575.0
31   87.25   87.05            NaN       NaN      NaN      NaN   NaN    NaN  101126041354833     87.25 -39.00  -30.89          CE         24200  NSE:NIFTY2641324200CE  3050125.0   276835.0    9.98  2773290.0  3602235.0
32  362.55  361.55            NaN       NaN      NaN      NaN   NaN    NaN  101126041354834    361.00  41.70   13.06          PE         24200  NSE:NIFTY2641324200PE   347360.0     8125.0    2.40   339235.0   320970.0
33   73.85   73.65            NaN       NaN      NaN      NaN   NaN    NaN  101126041354835     74.00 -34.60  -31.86          CE         24250  NSE:NIFTY2641324250CE   941070.0   188175.0   24.99   752895.0  1638585.0
34  398.05  396.90            NaN       NaN      NaN      NaN   NaN    NaN  101126041354863    396.95  44.85   12.74          PE         24250  NSE:NIFTY2641324250PE   109720.0    -5460.0   -4.74   115180.0    67080.0
35  435.30  434.05            NaN       NaN      NaN      NaN   NaN    NaN  101126041354865    435.85  49.70   12.87          PE         24300  NSE:NIFTY2641324300PE   187980.0     7280.0    4.03   180700.0   112255.0
36   62.80   62.60            NaN       NaN      NaN      NaN   NaN    NaN  101126041354864     62.30 -31.65  -33.69          CE         24300  NSE:NIFTY2641324300CE  3264820.0   397020.0   13.84  2867800.0  2950675.0
37  477.20  475.35            NaN       NaN      NaN      NaN   NaN    NaN  101126041354867    475.45  54.45   12.93          PE         24350  NSE:NIFTY2641324350PE    51805.0    -2925.0   -5.34    54730.0    32890.0
38   52.15   52.00            NaN       NaN      NaN      NaN   NaN    NaN  101126041354866     52.55 -28.25  -34.96          CE         24350  NSE:NIFTY2641324350CE   692315.0   142610.0   25.94   549705.0  1177475.0
39  519.00  517.55            NaN       NaN      NaN      NaN   NaN    NaN  101126041354869    521.00  61.70   13.43          PE         24400  NSE:NIFTY2641324400PE   203515.0     6695.0    3.40   196820.0    53235.0
40   43.75   43.65            NaN       NaN      NaN      NaN   NaN    NaN  101126041354868     43.75 -24.85  -36.22          CE         24400  NSE:NIFTY2641324400CE  2507115.0   192655.0    8.32  2314460.0  2067000.0
41   36.80   36.70            NaN       NaN      NaN      NaN   NaN    NaN  101126041354870     36.75 -21.70  -37.13          CE         24450  NSE:NIFTY2641324450CE   847535.0    93860.0   12.45   753675.0  1419080.0
42  562.35  560.45            NaN       NaN      NaN      NaN   NaN    NaN  101126041354871    559.05  57.95   11.56          PE         24450  NSE:NIFTY2641324450PE    17810.0     -650.0   -3.52    18460.0     3380.0
Current IndiaVix: 19.95
Current Strike Price: ₹23,935.80
Calculated ATM Strike Price: ₹23,950.00
df_strike:
   ask  bid    description ex_symbol exchange       fp  fpch  fpchp          fyToken      ltp  ltpch  ltpchp option_type  strike_price             symbol  oi  oich  oichp  prev_oi  volume category
0  0.0  0.0  NIFTY50-INDEX     NIFTY      NSE  23970.0 -87.8  -0.36  101000000026000  23935.8 -61.55   -0.26                        -1  NSE:NIFTY50-INDEX NaN   NaN    NaN      NaN     NaN   STRIKE
df_calls:
       ask     bid description ex_symbol exchange  fp  fpch  fpchp          fyToken     ltp  ltpch  ltpchp option_type  strike_price                 symbol         oi       oich   oichp    prev_oi     volume category
0   532.30  530.55         NaN       NaN      NaN NaN   NaN    NaN  101126041354790  532.55 -80.50  -13.13          CE         23450  NSE:NIFTY2641323450CE    68315.0     1755.0    2.64    66560.0    29835.0    ITM10
1   490.70  489.40         NaN       NaN      NaN NaN   NaN    NaN  101126041354792  490.65 -80.55  -14.10          CE         23500  NSE:NIFTY2641323500CE  1244555.0     -645.0   -0.05  1245200.0   357565.0     ITM9
2   451.35  449.90         NaN       NaN      NaN NaN   NaN    NaN  101126041354794  449.25 -78.40  -14.86          CE         23550  NSE:NIFTY2641323550CE    92625.0     6825.0    7.95    85800.0    32890.0     ITM8
3   412.60  411.40         NaN       NaN      NaN NaN   NaN    NaN  101126041354796  410.95 -76.50  -15.69          CE         23600  NSE:NIFTY2641323600CE   789165.0    17485.0    2.27   771680.0   166790.0     ITM7
4   372.05  370.90         NaN       NaN      NaN NaN   NaN    NaN  101126041354798  372.60 -75.30  -16.81          CE         23650  NSE:NIFTY2641323650CE   137085.0    22490.0   19.63   114595.0   205335.0     ITM6
5   336.15  335.40         NaN       NaN      NaN NaN   NaN    NaN  101126041354800  336.45 -73.40  -17.91          CE         23700  NSE:NIFTY2641323700CE   852020.0    39845.0    4.91   812175.0   614250.0     ITM5
6   301.95  301.30         NaN       NaN      NaN NaN   NaN    NaN  101126041354802  302.25 -69.10  -18.61          CE         23750  NSE:NIFTY2641323750CE   250055.0    76115.0   43.76   173940.0   448695.0     ITM4
7   271.25  270.65         NaN       NaN      NaN NaN   NaN    NaN  101126041354804  269.15 -68.40  -20.26          CE         23800  NSE:NIFTY2641323800CE  1889225.0   553025.0   41.39  1336200.0  3264235.0     ITM3
8   238.90  238.55         NaN       NaN      NaN NaN   NaN    NaN  101126041354806  239.40 -64.50  -21.22          CE         23850  NSE:NIFTY2641323850CE   866450.0   535860.0  162.09   330590.0  3637010.0     ITM2
9   210.90  210.45         NaN       NaN      NaN NaN   NaN    NaN  101126041354808  211.40 -60.35  -22.21          CE         23900  NSE:NIFTY2641323900CE  3128905.0  1253005.0   66.79  1875900.0  6600230.0     ITM1
10  186.00  185.50         NaN       NaN      NaN NaN   NaN    NaN  101126041354810  184.75 -57.70  -23.80          CE         23950  NSE:NIFTY2641323950CE  1459315.0   424125.0   40.97  1035190.0  3439345.0      ATM
11  161.05  160.80         NaN       NaN      NaN NaN   NaN    NaN  101126041354812  160.65 -54.60  -25.37          CE         24000  NSE:NIFTY2641324000CE  5787795.0   503875.0    9.54  5283920.0  8621080.0     OTM1
12  139.10  138.80         NaN       NaN      NaN NaN   NaN    NaN  101126041354816  139.05 -51.05  -26.85          CE         24050  NSE:NIFTY2641324050CE  1072110.0   185965.0   20.99   886145.0  1943175.0     OTM2
13  119.80  119.55         NaN       NaN      NaN NaN   NaN    NaN  101126041354818  119.50 -47.15  -28.29          CE         24100  NSE:NIFTY2641324100CE  2107170.0   211190.0   11.14  1895980.0  3097185.0     OTM3
14  103.10  102.85         NaN       NaN      NaN NaN   NaN    NaN  101126041354821  102.15 -42.90  -29.58          CE         24150  NSE:NIFTY2641324150CE   951470.0   388765.0   69.09   562705.0  1992575.0     OTM4
15   87.25   87.05         NaN       NaN      NaN NaN   NaN    NaN  101126041354833   87.25 -39.00  -30.89          CE         24200  NSE:NIFTY2641324200CE  3050125.0   276835.0    9.98  2773290.0  3602235.0     OTM5
16   73.85   73.65         NaN       NaN      NaN NaN   NaN    NaN  101126041354835   74.00 -34.60  -31.86          CE         24250  NSE:NIFTY2641324250CE   941070.0   188175.0   24.99   752895.0  1638585.0     OTM6
17   62.80   62.60         NaN       NaN      NaN NaN   NaN    NaN  101126041354864   62.30 -31.65  -33.69          CE         24300  NSE:NIFTY2641324300CE  3264820.0   397020.0   13.84  2867800.0  2950675.0     OTM7
18   52.15   52.00         NaN       NaN      NaN NaN   NaN    NaN  101126041354866   52.55 -28.25  -34.96          CE         24350  NSE:NIFTY2641324350CE   692315.0   142610.0   25.94   549705.0  1177475.0     OTM8
19   43.75   43.65         NaN       NaN      NaN NaN   NaN    NaN  101126041354868   43.75 -24.85  -36.22          CE         24400  NSE:NIFTY2641324400CE  2507115.0   192655.0    8.32  2314460.0  2067000.0     OTM9
20   36.80   36.70         NaN       NaN      NaN NaN   NaN    NaN  101126041354870   36.75 -21.70  -37.13          CE         24450  NSE:NIFTY2641324450CE   847535.0    93860.0   12.45   753675.0  1419080.0    OTM10
df_puts:
       ask     bid description ex_symbol exchange  fp  fpch  fpchp          fyToken     ltp  ltpch  ltpchp option_type  strike_price                 symbol         oi      oich  oichp    prev_oi     volume category
0    57.20   57.05         NaN       NaN      NaN NaN   NaN    NaN  101126041354791   58.05  -0.40   -0.68          PE         23450  NSE:NIFTY2641323450PE  1064310.0   -4750.0  -0.44  1069060.0   929955.0    OTM10
1    66.10   65.90         NaN       NaN      NaN NaN   NaN    NaN  101126041354793   65.90   0.50    0.76          PE         23500  NSE:NIFTY2641323500PE  3838965.0    1565.0   0.04  3837400.0  3285945.0     OTM9
2    75.35   75.15         NaN       NaN      NaN NaN   NaN    NaN  101126041354795   74.75   1.25    1.70          PE         23550  NSE:NIFTY2641323550PE   782470.0   79820.0  11.36   702650.0  1071330.0     OTM8
3    85.10   84.85         NaN       NaN      NaN NaN   NaN    NaN  101126041354797   85.30   3.55    4.34          PE         23600  NSE:NIFTY2641323600PE  2214290.0  153140.0   7.43  2061150.0  2017470.0     OTM7
4    98.60   98.35         NaN       NaN      NaN NaN   NaN    NaN  101126041354799   97.70   4.75    5.11          PE         23650  NSE:NIFTY2641323650PE   799045.0  103155.0  14.82   695890.0  1304810.0     OTM6
5   112.00  111.75         NaN       NaN      NaN NaN   NaN    NaN  101126041354801  111.90   8.10    7.80          PE         23700  NSE:NIFTY2641323700PE  2083185.0  316225.0  17.90  1766960.0  2773940.0     OTM5
6   127.65  127.40         NaN       NaN      NaN NaN   NaN    NaN  101126041354803  126.70   9.80    8.38          PE         23750  NSE:NIFTY2641323750PE  1162070.0  449345.0  63.05   712725.0  2082275.0     OTM4
7   143.75  143.45         NaN       NaN      NaN NaN   NaN    NaN  101126041354805  145.00  13.80   10.52          PE         23800  NSE:NIFTY2641323800PE  3647020.0  417760.0  12.94  3229260.0  5651880.0     OTM3
8   165.25  164.80         NaN       NaN      NaN NaN   NaN    NaN  101126041354807  164.35  16.25   10.97          PE         23850  NSE:NIFTY2641323850PE  1911650.0  664890.0  53.33  1246760.0  3872310.0     OTM2
9   186.20  185.85         NaN       NaN      NaN NaN   NaN    NaN  101126041354809  185.00  18.55   11.14          PE         23900  NSE:NIFTY2641323900PE  4108975.0  496405.0  13.74  3612570.0  6865885.0     OTM1
10  208.55  208.10         NaN       NaN      NaN NaN   NaN    NaN  101126041354811  209.00  21.05   11.20          PE         23950  NSE:NIFTY2641323950PE  1216280.0  -99520.0  -7.56  1315800.0  2144220.0      ATM
11  236.00  235.40         NaN       NaN      NaN NaN   NaN    NaN  101126041354815  234.95  25.65   12.26          PE         24000  NSE:NIFTY2641324000PE  3523650.0 -307840.0  -8.03  3831490.0  4393740.0     ITM1
12  264.90  264.25         NaN       NaN      NaN NaN   NaN    NaN  101126041354817  265.00  31.35   13.42          PE         24050  NSE:NIFTY2641324050PE   428350.0  -43160.0  -9.15   471510.0   469430.0     ITM2
13  295.35  294.50         NaN       NaN      NaN NaN   NaN    NaN  101126041354820  293.70  32.95   12.64          PE         24100  NSE:NIFTY2641324100PE   550875.0  -66560.0 -10.78   617435.0   667615.0     ITM3
14  327.85  327.00         NaN       NaN      NaN NaN   NaN    NaN  101126041354832  328.10  38.60   13.33          PE         24150  NSE:NIFTY2641324150PE   150475.0   -4290.0  -2.77   154765.0   173355.0     ITM4
15  362.55  361.55         NaN       NaN      NaN NaN   NaN    NaN  101126041354834  361.00  41.70   13.06          PE         24200  NSE:NIFTY2641324200PE   347360.0    8125.0   2.40   339235.0   320970.0     ITM5
16  398.05  396.90         NaN       NaN      NaN NaN   NaN    NaN  101126041354863  396.95  44.85   12.74          PE         24250  NSE:NIFTY2641324250PE   109720.0   -5460.0  -4.74   115180.0    67080.0     ITM6
17  435.30  434.05         NaN       NaN      NaN NaN   NaN    NaN  101126041354865  435.85  49.70   12.87          PE         24300  NSE:NIFTY2641324300PE   187980.0    7280.0   4.03   180700.0   112255.0     ITM7
18  477.20  475.35         NaN       NaN      NaN NaN   NaN    NaN  101126041354867  475.45  54.45   12.93          PE         24350  NSE:NIFTY2641324350PE    51805.0   -2925.0  -5.34    54730.0    32890.0     ITM8
19  519.00  517.55         NaN       NaN      NaN NaN   NaN    NaN  101126041354869  521.00  61.70   13.43          PE         24400  NSE:NIFTY2641324400PE   203515.0    6695.0   3.40   196820.0    53235.0     ITM9
20  562.35  560.45         NaN       NaN      NaN NaN   NaN    NaN  101126041354871  559.05  57.95   11.56          PE         24450  NSE:NIFTY2641324450PE    17810.0    -650.0  -3.52    18460.0     3380.0    ITM10
PCR: 0.89 | OICH Ratio: 0.39 | Sentiment: NEUTRAL | VIX: 19.95 | Wing Width: 150
Low VIX: Iron Condor (Width: 300)
======================================== Checking funds and margin for increasing order quantity lots ========================================
>>>>>>>>>>>>>>>>>>>> df_order for order_lots_qty = 1:
      ask     bid  description  ex_symbol  exchange  fp  fpch  fpchp          fyToken    ltp  ltpch  ltpchp option_type  strike_price                 symbol         oi      oich  oichp    prev_oi     volume category action  lot_size  order_lots_qty  order_lot_size    cost
0   98.60   98.35          NaN        NaN       NaN NaN   NaN    NaN  101126041354799   97.7   4.75    5.11          PE         23650  NSE:NIFTY2641323650PE   799045.0  103155.0  14.82   695890.0  1304810.0     OTM6    BUY        65               1              65  6350.5
1  143.75  143.45          NaN        NaN       NaN NaN   NaN    NaN  101126041354805  145.0  13.80   10.52          PE         23800  NSE:NIFTY2641323800PE  3647020.0  417760.0  12.94  3229260.0  5651880.0     OTM3   SELL        65               1              65  9425.0
2  119.80  119.55          NaN        NaN       NaN NaN   NaN    NaN  101126041354818  119.5 -47.15  -28.29          CE         24100  NSE:NIFTY2641324100CE  2107170.0  211190.0  11.14  1895980.0  3097185.0     OTM3   SELL        65               1              65  7767.5
3   73.85   73.65          NaN        NaN       NaN NaN   NaN    NaN  101126041354835   74.0 -34.60  -31.86          CE         24250  NSE:NIFTY2641324250CE   941070.0  188175.0  24.99   752895.0  1638585.0     OTM6    BUY        65               1              65  4810.0
Available Balance: ₹92,265.53
Net Premium for entry: ₹6,032.00
Margin required for entry: ₹72,031.11
Charges Breakdown for Each Leg:
                  symbol action    ltp  order_lot_size    cost  brokerage     stt   exc_txn  clearing_chg  sebi_fee      ipft  stamp_duty  taxable_amount       gst  total_charges
0  NSE:NIFTY2641323650PE    BUY   97.7              65  6350.5       20.0  0.0000  2.224580      0.571545  0.000635  0.003175    0.190515       22.799935  4.103988      27.094439
1  NSE:NIFTY2641323800PE   SELL  145.0              65  9425.0       20.0  9.4250  3.301578      0.848250  0.000942  0.004712    0.000000       24.155483  4.347987      37.928469
2  NSE:NIFTY2641324100CE   SELL  119.5              65  7767.5       20.0  7.7675  2.720955      0.699075  0.000777  0.003884    0.000000       23.424691  4.216444      35.408635
3  NSE:NIFTY2641324250CE    BUY   74.0              65  4810.0       20.0  0.0000  1.684943      0.432900  0.000481  0.002405    0.144300       22.120729  3.981731      26.246760
Entry Charges: ₹126.68
✅ **GO signal**: You have sufficient funds to place this trade.
>>>>>>>>>>>>>>>>>>>> df_order for order_lots_qty = 2:
      ask     bid  description  ex_symbol  exchange  fp  fpch  fpchp          fyToken    ltp  ltpch  ltpchp option_type  strike_price                 symbol         oi      oich  oichp    prev_oi     volume category action  lot_size  order_lots_qty  order_lot_size     cost  premium
0   98.60   98.35          NaN        NaN       NaN NaN   NaN    NaN  101126041354799   97.7   4.75    5.11          PE         23650  NSE:NIFTY2641323650PE   799045.0  103155.0  14.82   695890.0  1304810.0     OTM6    BUY        65               2             130  12701.0   6350.5
1  143.75  143.45          NaN        NaN       NaN NaN   NaN    NaN  101126041354805  145.0  13.80   10.52          PE         23800  NSE:NIFTY2641323800PE  3647020.0  417760.0  12.94  3229260.0  5651880.0     OTM3   SELL        65               2             130  18850.0   9425.0
2  119.80  119.55          NaN        NaN       NaN NaN   NaN    NaN  101126041354818  119.5 -47.15  -28.29          CE         24100  NSE:NIFTY2641324100CE  2107170.0  211190.0  11.14  1895980.0  3097185.0     OTM3   SELL        65               2             130  15535.0   7767.5
3   73.85   73.65          NaN        NaN       NaN NaN   NaN    NaN  101126041354835   74.0 -34.60  -31.86          CE         24250  NSE:NIFTY2641324250CE   941070.0  188175.0  24.99   752895.0  1638585.0     OTM6    BUY        65               2             130   9620.0   4810.0
Available Balance: ₹92,265.53
Net Premium for entry: ₹12,064.00
Margin required for entry: ₹144,061.32
Charges Breakdown for Each Leg:
                  symbol action    ltp  order_lot_size     cost  brokerage     stt   exc_txn  clearing_chg  sebi_fee      ipft  stamp_duty  taxable_amount       gst  total_charges
0  NSE:NIFTY2641323650PE    BUY   97.7             130  12701.0       20.0   0.000  4.449160       1.14309  0.001270  0.006350     0.38103       25.599871  4.607977      30.588878
1  NSE:NIFTY2641323800PE   SELL  145.0             130  18850.0       20.0  18.850  6.603155       1.69650  0.001885  0.009425     0.00000       28.310965  5.095974      52.256939
2  NSE:NIFTY2641324100CE   SELL  119.5             130  15535.0       20.0  15.535  5.441910       1.39815  0.001553  0.007767     0.00000       26.849381  4.832889      47.217270
3  NSE:NIFTY2641324250CE    BUY   74.0             130   9620.0       20.0   0.000  3.369886       0.86580  0.000962  0.004810     0.28860       24.241458  4.363462      28.893520
Entry Charges: ₹158.96
❌ **NO-GO signal**: Insufficient funds.
You need an additional ₹51,954.75.
==============================================================================================================================================
Maximum order_lots_qty that can be afforded with available balance of ₹92,265.53 is 1 Lot(s).
Selected df_order with order_lots_qty = 1:
