📊

Trading Strategy 2 Monitor

NOW: 2026-06-08 09:10:11
Profile data: {'s': 'ok', 'code': 200, 'message': '', 'data': {'fy_id': 'FAA96426', 'name': 'MOHAMAD MOHSEEN KHAN', 'image': None, 'display_name': None, 'pin_change_date': '22-08-2025 14:23:25', 'email_id': 'mxxxxxxxxxxn@gmail.com', 'pwd_change_date': None, 'PAN': 'AUxxxxxx2C', 'mobile_number': '98xxxxxx42', 'totp': True, 'pwd_to_expire': 90, 'ddpi_enabled': False, 'mtf_enabled': False}}
Funds Report:
   id                      title  equityAmount  commodityAmount
0   1              Total Balance           500                0
1   2            Utilized Amount             0                0
2   3              Clear Balance           500                0
3   4   Realized Profit and Loss             0                0
4   5                Collaterals             0                0
5   6              Fund Transfer             0                0
6   7                Receivables             0                0
7   8                Adhoc Limit             0                0
8   9  Limit at start of the day           500                0
9  10          Available Balance           500                0
Available Equity Funds: 500
Current time is before market open. Waiting until 09:15:00 IST.
******* MARKET OPEN *******
************ PAPER TRADING STARTED @ 2026-06-08 09:15:07 ************
Available balance loaded: 55895.60
================================================================================================================================================================================================================
Current time is before defined trade execute time. Waiting until 2026-06-08 09:20:00+05:30 IST.
NOW: 2026-06-08 09:20:00
 Loaded df_entry:
      ask     bid  description  ex_symbol  exchange  fp  fpch  fpchp          fyToken     ltp  ltpch  ltpchp option_type  strike_price                 symbol         oi       oich   oichp    prev_oi       volume  lot_size stream_entry category action  entry_cost  order_lots_qty  order_lot_size   premium
0    4.50    4.45          NaN        NaN       NaN NaN   NaN    NaN  101126060942257    4.45  -3.00  -40.27          PE         22700  NSE:NIFTY2660922700PE  4852445.0  1552655.0   47.05  3299790.0   82336735.0        65           S7    OTM14    BUY      289.25               1              65    289.25
1  117.95  117.90          NaN        NaN       NaN NaN   NaN    NaN  101126060942296  117.65  -3.55   -2.93          PE         23400  NSE:NIFTY2660923400PE  7145970.0  1726730.0   31.86  5419240.0  363421695.0        65           S7      ATM   SELL     7647.25               1              65   7647.25
2   10.30   10.25          NaN        NaN       NaN NaN   NaN    NaN  101126060942334   10.35  -5.20  -33.44          CE         24100  NSE:NIFTY2660924100CE  5727995.0  2283715.0   66.30  3444280.0   61968205.0        65           S7    OTM14    BUY      672.75               1              65    672.75
3  165.40  165.05          NaN        NaN       NaN NaN   NaN    NaN  101126060942295  165.30 -33.55  -16.87          CE         23400  NSE:NIFTY2660923400CE  8842600.0  5054140.0  133.41  3788460.0  277336605.0        65           S7      ATM   SELL    10744.50               1              65  10744.50
 Loaded Entry Time: 2026-06-05 14:50:35
 Loaded Expiry Date: 2026-06-09 15:30:00
 Loaded Net Premium Entry: ₹17,429.75
 Loaded Margin: ₹105,883.03
 Loaded Entry Charge: ₹122.89
 Loaded df_current_pl:
                  TIME              INDEX  INDEX_VALUE     P/L
0  2026-06-05 14:55:26  NSE:NIFTY50-INDEX     23380.35  -71.50
1  2026-06-05 15:00:27  NSE:NIFTY50-INDEX     23364.00  104.00
2  2026-06-05 15:05:26  NSE:NIFTY50-INDEX     23362.25  279.50
3  2026-06-05 15:10:26  NSE:NIFTY50-INDEX     23364.80  315.25
4  2026-06-05 15:15:10  NSE:NIFTY50-INDEX     23366.40  458.25
5  2026-06-05 15:20:27  NSE:NIFTY50-INDEX     23371.50  594.75
6  2026-06-05 15:25:25  NSE:NIFTY50-INDEX     23372.30  689.00
  Updated today's Remark saved
NOW: 2026-06-08 09:20:10
 Current Value of NSE:NIFTY50-INDEX is ₹23,109.55
 df_current:
                  symbol  current_price  entry_price  lot_size  order_lots_qty  order_lot_size stream_entry stream_current category action  entry_cost  current_cost       p/l
0  NSE:NIFTY2660922700PE          11.90         4.45        65               1              65           S7             S7    OTM14    BUY      289.25        773.50    484.25
1  NSE:NIFTY2660923400PE         300.50       117.65        65               1              65           S7             S7      ATM   SELL     7647.25      19532.50 -11885.25
2  NSE:NIFTY2660924100CE           2.85        10.35        65               1              65           S7             S7    OTM14    BUY      672.75        185.25   -487.50
3  NSE:NIFTY2660923400CE          36.90       165.30        65               1              65           S7             S7      ATM   SELL    10744.50       2398.50   8346.00
 Current P/L: ₹-3,542.50
 Net Premium for entry: ₹17,429.75
 Entry Margin: ₹105,883.03
 Entry Charges: ₹122.89
 Available Balance: ₹55,895.60
 df_current_pl:
                  TIME              INDEX  INDEX_VALUE      P/L
0  2026-06-05 14:55:26  NSE:NIFTY50-INDEX     23380.35   -71.50
1  2026-06-05 15:00:27  NSE:NIFTY50-INDEX     23364.00   104.00
2  2026-06-05 15:05:26  NSE:NIFTY50-INDEX     23362.25   279.50
3  2026-06-05 15:10:26  NSE:NIFTY50-INDEX     23364.80   315.25
4  2026-06-05 15:15:10  NSE:NIFTY50-INDEX     23366.40   458.25
5  2026-06-05 15:20:27  NSE:NIFTY50-INDEX     23371.50   594.75
6  2026-06-05 15:25:25  NSE:NIFTY50-INDEX     23372.30   689.00
7  2026-06-08 09:20:27  NSE:NIFTY50-INDEX     23109.55 -3542.50
 df_current_pl saved to /var/www/html/Strategy2/options_current_pl_file.csv
 Exit Charges if we exit now: ₹107.93
 🛑 SL Reached. Exiting with Loss of -3542.5
Successfully cleared contents of /var/www/html/Strategy2/options_trading_positions_file.json
 df_exit:
                  symbol     ltp  entry_price  lot_size  order_lots_qty  order_lot_size stream_entry stream_current category action  entry_cost  current_cost       p/l stream_exit
0  NSE:NIFTY2660922700PE   11.90         4.45        65               1              65           S7             S7    OTM14   SELL      289.25        773.50    484.25          S7
1  NSE:NIFTY2660923400PE  300.50       117.65        65               1              65           S7             S7      ATM    BUY     7647.25      19532.50 -11885.25          S7
2  NSE:NIFTY2660924100CE    2.85        10.35        65               1              65           S7             S7    OTM14   SELL      672.75        185.25   -487.50          S7
3  NSE:NIFTY2660923400CE   36.90       165.30        65               1              65           S7             S7      ATM    BUY    10744.50       2398.50   8346.00          S7
Net Premium for exit: ₹-20,972.25
Charges Breakdown for Each Leg:
                  symbol action     ltp  order_lot_size  current_cost  brokerage      stt   exc_txn  clearing_chg  sebi_fee      ipft  stamp_duty  taxable_amount       gst  total_charges
0  NSE:NIFTY2660922700PE   SELL   11.90              65        773.50       20.0  0.77350  0.270957      0.069615  0.000077  0.000387    0.000000       20.341036  3.661387      24.775923
1  NSE:NIFTY2660923400PE    BUY  300.50              65      19532.50       20.0  0.00000  6.842235      1.757925  0.001953  0.009766    0.585975       28.611879  5.150138      34.347993
2  NSE:NIFTY2660924100CE   SELL    2.85              65        185.25       20.0  0.18525  0.064893      0.016672  0.000019  0.000093    0.000000       20.081677  3.614702      23.881629
3  NSE:NIFTY2660923400CE    BUY   36.90              65       2398.50       20.0  0.00000  0.840195      0.215865  0.000240  0.001199    0.071955       21.057499  3.790350      24.919803
 Exit Charges: ₹107.93
  Updated available balance saved: ₹140,698.45
  Updated today's P/L saved: ₹-3,773.31
  Updated today's Remark saved
************ MARKET OPEN. EXECUTING RE-ENTRY ************
******* MARKET OPEN *******
************ PAPER TRADING STARTED @ 2026-06-08 09:20:36 ************
Available balance loaded: 140698.45
================================================================================================================================================================================================================
NOW: 2026-06-08 09:20:36
File empty: /var/www/html/Strategy2/options_trading_positions_file.json
************ Executing New Entry ************
Today is 08-06-2026
Expiry Dates Response:
{'code': 200, 'data': {'callOi': 219178505, 'expiryData': [{'date': '09-06-2026', 'expiry': '1780999200', 'expiry_flag': 'W'}, {'date': '16-06-2026', 'expiry': '1781604000', 'expiry_flag': 'W'}, {'date': '23-06-2026', 'expiry': '1782208800', 'expiry_flag': 'W'}, {'date': '30-06-2026', 'expiry': '1782813600', 'expiry_flag': 'M'}, {'date': '07-07-2026', 'expiry': '1783418400', 'expiry_flag': 'W'}, {'date': '28-07-2026', 'expiry': '1785232800', 'expiry_flag': 'M'}, {'date': '25-08-2026', 'expiry': '1787652000', 'expiry_flag': 'M'}, {'date': '29-09-2026', 'expiry': '1790676000', 'expiry_flag': 'M'}, {'date': '29-12-2026', 'expiry': '1798538400', 'expiry_flag': 'M'}, {'date': '30-03-2027', 'expiry': '1806400800', 'expiry_flag': 'M'}, {'date': '29-06-2027', 'expiry': '1814263200', 'expiry_flag': 'M'}, {'date': '28-12-2027', 'expiry': '1829988000', 'expiry_flag': 'M'}, {'date': '27-06-2028', 'expiry': '1845712800', 'expiry_flag': 'M'}, {'date': '26-12-2028', 'expiry': '1861437600', 'expiry_flag': 'M'}, {'date': '26-06-2029', 'expiry': '1877162400', 'expiry_flag': 'M'}, {'date': '24-12-2029', 'expiry': '1892800800', 'expiry_flag': 'M'}, {'date': '25-06-2030', 'expiry': '1908612000', 'expiry_flag': 'M'}, {'date': '31-12-2030', 'expiry': '1924941600', 'expiry_flag': 'M'}], 'indiavixData': {'ask': 0, 'bid': 0, 'description': 'INDIAVIX-INDEX', 'ex_symbol': 'INDIAVIX', 'exchange': 'NSE', 'fyToken': '101000000026017', 'ltp': 17.25, 'ltpch': 1.46, 'ltpchp': 9.25, 'option_type': '', 'strike_price': -1, 'symbol': 'NSE:INDIAVIX-INDEX'}, 'optionsChain': [{'ask': 0, 'bid': 0, 'description': 'NIFTY50-INDEX', 'ex_symbol': 'NIFTY', 'exchange': 'NSE', 'fp': 23188.7, 'fpch': -263, 'fpchp': -1.12, 'fyToken': '101000000026000', 'ltp': 23110.9, 'ltpch': -255.8, 'ltpchp': -1.09, 'option_type': '', 'strike_price': -1, 'symbol': 'NSE:NIFTY50-INDEX'}, {'ask': 85.65, 'bid': 85.4, 'fyToken': '101126060942271', 'ltp': 85.6, 'ltpch': 60.2, 'ltpchp': 237.01, 'oi': 5744700, 'oich': 2321020, 'oichp': 67.79, 'option_type': 'PE', 'prev_oi': 3423680, 'strike_price': 23050, 'symbol': 'NSE:NIFTY2660923050PE', 'volume': 12304175}, {'ask': 171, 'bid': 170.55, 'fyToken': '101126060942270', 'ltp': 171.1, 'ltpch': -220.5, 'ltpchp': -56.31, 'oi': 969410, 'oich': 918580, 'oichp': 1807.16, 'option_type': 'CE', 'prev_oi': 50830, 'strike_price': 23050, 'symbol': 'NSE:NIFTY2660923050CE', 'volume': 2824185}, {'ask': 106.75, 'bid': 106.55, 'fyToken': '101126060942273', 'ltp': 107.75, 'ltpch': 74.4, 'ltpchp': 223.09, 'oi': 7992595, 'oich': 4207055, 'oichp': 111.13, 'option_type': 'PE', 'prev_oi': 3785540, 'strike_price': 23100, 'symbol': 'NSE:NIFTY2660923100PE', 'volume': 23981945}, {'ask': 142.85, 'bid': 142.5, 'fyToken': '101126060942272', 'ltp': 141.85, 'ltpch': -207.2, 'ltpchp': -59.36, 'oi': 5265130, 'oich': 4941040, 'oichp': 1524.59, 'option_type': 'CE', 'prev_oi': 324090, 'strike_price': 23100, 'symbol': 'NSE:NIFTY2660923100CE', 'volume': 15395965}, {'ask': 131.7, 'bid': 131.35, 'fyToken': '101126060942279', 'ltp': 131.2, 'ltpch': 88.5, 'ltpchp': 207.26, 'oi': 3640585, 'oich': 1558635, 'oichp': 74.86, 'option_type': 'PE', 'prev_oi': 2081950, 'strike_price': 23150, 'symbol': 'NSE:NIFTY2660923150PE', 'volume': 11124295}, {'ask': 117.05, 'bid': 116.9, 'fyToken': '101126060942278', 'ltp': 117.35, 'ltpch': -192.25, 'ltpchp': -62.1, 'oi': 4195685, 'oich': 4000620, 'oichp': 2050.92, 'option_type': 'CE', 'prev_oi': 195065, 'strike_price': 23150, 'symbol': 'NSE:NIFTY2660923150CE', 'volume': 11588720}], 'putOi': 151346520}, 'message': '', 's': 'ok'}
Expiry Dates DataFrame:
          date      expiry expiry_flag
0   09-06-2026  1780999200           W
1   16-06-2026  1781604000           W
2   23-06-2026  1782208800           W
3   30-06-2026  1782813600           M
4   07-07-2026  1783418400           W
5   28-07-2026  1785232800           M
6   25-08-2026  1787652000           M
7   29-09-2026  1790676000           M
8   29-12-2026  1798538400           M
9   30-03-2027  1806400800           M
10  29-06-2027  1814263200           M
11  28-12-2027  1829988000           M
12  27-06-2028  1845712800           M
13  26-12-2028  1861437600           M
14  26-06-2029  1877162400           M
15  24-12-2029  1892800800           M
16  25-06-2030  1908612000           M
17  31-12-2030  1924941600           M
Next Closest Expiry (Offset 0): 2026-06-09 15:30:00
                Selected Expiry: 2026-06-09 15:30:00
df_options_chain:
         ask      bid    description ex_symbol exchange       fp   fpch  fpchp          fyToken       ltp   ltpch  ltpchp option_type  strike_price                 symbol          oi       oich    oichp     prev_oi      volume
0       0.00     0.00  NIFTY50-INDEX     NIFTY      NSE  23181.4 -270.3  -1.15  101000000026000  23111.15 -255.55   -1.09                        -1      NSE:NIFTY50-INDEX         NaN        NaN      NaN         NaN         NaN
1       1.00     0.95            NaN       NaN      NaN      NaN    NaN    NaN  101126060942195      1.00    0.05    5.26          PE         21700  NSE:NIFTY2660921700PE    756925.0    62075.0     8.93    694850.0    569075.0
2    1591.25  1404.35            NaN       NaN      NaN      NaN    NaN    NaN  101126060942194   2465.30    0.00    0.00          CE         21700  NSE:NIFTY2660921700CE         0.0        0.0     0.00         0.0         0.0
3    1429.10  1336.60            NaN       NaN      NaN      NaN    NaN    NaN  101126060942196   1553.35    0.00    0.00          CE         21750  NSE:NIFTY2660921750CE        65.0        0.0     0.00        65.0         0.0
4       1.05     1.00            NaN       NaN      NaN      NaN    NaN    NaN  101126060942197      1.00   -0.05   -4.76          PE         21750  NSE:NIFTY2660921750PE    141765.0    -3770.0    -2.59    145535.0    288730.0
5       1.05     1.00            NaN       NaN      NaN      NaN    NaN    NaN  101126060942199      1.00   -0.10   -9.09          PE         21800  NSE:NIFTY2660921800PE   1479660.0    76120.0     5.42   1403540.0   2172430.0
6    1380.30  1197.30            NaN       NaN      NaN      NaN    NaN    NaN  101126060942198   2368.55    0.00    0.00          CE         21800  NSE:NIFTY2660921800CE         0.0        0.0     0.00         0.0         0.0
7       1.10     1.05            NaN       NaN      NaN      NaN    NaN    NaN  101126060942201      1.05   -0.10   -8.70          PE         21850  NSE:NIFTY2660921850PE    195455.0     2275.0     1.18    193180.0    368030.0
8    1329.05  1235.50            NaN       NaN      NaN      NaN    NaN    NaN  101126060942200   2320.40    0.00    0.00          CE         21850  NSE:NIFTY2660921850CE         0.0        0.0     0.00         0.0         0.0
9       1.15     1.10            NaN       NaN      NaN      NaN    NaN    NaN  101126060942209      1.10   -0.05   -4.35          PE         21900  NSE:NIFTY2660921900PE   1508455.0    83915.0     5.89   1424540.0   1250405.0
10   1280.35  1208.75            NaN       NaN      NaN      NaN    NaN    NaN  101126060942208   2272.40    0.00    0.00          CE         21900  NSE:NIFTY2660921900CE         0.0        0.0     0.00         0.0         0.0
11      1.20     1.15            NaN       NaN      NaN      NaN    NaN    NaN  101126060942213      1.20    0.05    4.35          PE         21950  NSE:NIFTY2660921950PE    262600.0    39325.0    17.61    223275.0    459810.0
12   1232.55  1147.65            NaN       NaN      NaN      NaN    NaN    NaN  101126060942212   1427.00    0.00    0.00          CE         21950  NSE:NIFTY2660921950CE       130.0        0.0     0.00       130.0         0.0
13      1.30     1.25            NaN       NaN      NaN      NaN    NaN    NaN  101126060942215      1.25    0.00    0.00          PE         22000  NSE:NIFTY2660922000PE   7120620.0   368480.0     5.46   6752140.0   4516070.0
14   1139.35  1131.25            NaN       NaN      NaN      NaN    NaN    NaN  101126060942214   1139.85 -288.10  -20.18          CE         22000  NSE:NIFTY2660922000CE     25675.0      195.0     0.77     25480.0       975.0
15      1.35     1.30            NaN       NaN      NaN      NaN    NaN    NaN  101126060942220      1.30    0.05    4.00          PE         22050  NSE:NIFTY2660922050PE    234650.0     9815.0     4.37    224835.0    494325.0
16   1121.65  1059.15            NaN       NaN      NaN      NaN    NaN    NaN  101126060942219   1374.70    0.00    0.00          CE         22050  NSE:NIFTY2660922050CE       130.0        0.0     0.00       130.0         0.0
17      1.40     1.35            NaN       NaN      NaN      NaN    NaN    NaN  101126060942223      1.35    0.05    3.85          PE         22100  NSE:NIFTY2660922100PE   1666080.0   137150.0     8.97   1528930.0   1785940.0
18   1067.35  1020.05            NaN       NaN      NaN      NaN    NaN    NaN  101126060942222   1311.75    0.00    0.00          CE         22100  NSE:NIFTY2660922100CE       520.0        0.0     0.00       520.0         0.0
19   1093.95   937.80            NaN       NaN      NaN      NaN    NaN    NaN  101126060942224   1189.60    0.00    0.00          CE         22150  NSE:NIFTY2660922150CE        65.0        0.0     0.00        65.0         0.0
20      1.50     1.45            NaN       NaN      NaN      NaN    NaN    NaN  101126060942225      1.45    0.10    7.41          PE         22150  NSE:NIFTY2660922150PE    342615.0    62595.0    22.35    280020.0    788515.0
21      1.65     1.60            NaN       NaN      NaN      NaN    NaN    NaN  101126060942227      1.60    0.25   18.52          PE         22200  NSE:NIFTY2660922200PE   2678650.0   239390.0     9.81   2439260.0   4872985.0
22    939.10   930.20            NaN       NaN      NaN      NaN    NaN    NaN  101126060942226    952.45 -269.20  -22.04          CE         22200  NSE:NIFTY2660922200CE       910.0      390.0    75.00       520.0       585.0
23      1.70     1.65            NaN       NaN      NaN      NaN    NaN    NaN  101126060942229      1.70    0.15    9.68          PE         22250  NSE:NIFTY2660922250PE    842075.0  -299845.0   -26.26   1141920.0   2782780.0
24    890.75   880.25            NaN       NaN      NaN      NaN    NaN    NaN  101126060942228    917.20 -282.05  -23.52          CE         22250  NSE:NIFTY2660922250CE       715.0        0.0     0.00       715.0        65.0
25      1.90     1.85            NaN       NaN      NaN      NaN    NaN    NaN  101126060942239      1.90    0.35   22.58          PE         22300  NSE:NIFTY2660922300PE   2962635.0   241535.0     8.88   2721100.0   5675410.0
26    841.00   830.80            NaN       NaN      NaN      NaN    NaN    NaN  101126060942238    845.00 -283.80  -25.14          CE         22300  NSE:NIFTY2660922300CE      4030.0     -130.0    -3.12      4160.0      1105.0
27      2.35     2.30            NaN       NaN      NaN      NaN    NaN    NaN  101126060942241      2.35    0.60   34.29          PE         22350  NSE:NIFTY2660922350PE    901810.0    95550.0    11.85    806260.0   3417245.0
28    835.05   768.75            NaN       NaN      NaN      NaN    NaN    NaN  101126060942240   1070.15    1.05    0.10          CE         22350  NSE:NIFTY2660922350CE      1235.0        0.0     0.00      1235.0         0.0
29      2.85     2.80            NaN       NaN      NaN      NaN    NaN    NaN  101126060942245      2.80    0.95   51.35          PE         22400  NSE:NIFTY2660922400PE   2807025.0   367055.0    15.04   2439970.0   5316350.0
30    740.15   736.65            NaN       NaN      NaN      NaN    NaN    NaN  101126060942244    737.20 -286.20  -27.97          CE         22400  NSE:NIFTY2660922400CE      7475.0     1430.0    23.66      6045.0      7280.0
31      3.50     3.45            NaN       NaN      NaN      NaN    NaN    NaN  101126060942247      3.50    1.45   70.73          PE         22450  NSE:NIFTY2660922450PE   1397305.0   354965.0    34.05   1042340.0   3691740.0
32    728.55   670.20            NaN       NaN      NaN      NaN    NaN    NaN  101126060942246    978.10   21.35    2.23          CE         22450  NSE:NIFTY2660922450CE      2080.0        0.0     0.00      2080.0         0.0
33      4.45     4.40            NaN       NaN      NaN      NaN    NaN    NaN  101126060942249      4.45    2.15   93.48          PE         22500  NSE:NIFTY2660922500PE  10544690.0   339190.0     3.32  10205500.0  13311220.0
34    640.35   637.65            NaN       NaN      NaN      NaN    NaN    NaN  101126060942248    641.80 -284.30  -30.70          CE         22500  NSE:NIFTY2660922500CE    177060.0    13000.0     7.92    164060.0     51285.0
35      5.50     5.45            NaN       NaN      NaN      NaN    NaN    NaN  101126060942251      5.50    2.85  107.55          PE         22550  NSE:NIFTY2660922550PE   1532830.0   108030.0     7.58   1424800.0   3544515.0
36    591.80   587.85            NaN       NaN      NaN      NaN    NaN    NaN  101126060942250    589.15 -279.65  -32.19          CE         22550  NSE:NIFTY2660922550CE      5590.0       65.0     1.18      5525.0       910.0
37      7.15     7.05            NaN       NaN      NaN      NaN    NaN    NaN  101126060942253      7.10    4.15  140.68          PE         22600  NSE:NIFTY2660922600PE   3322865.0   441545.0    15.32   2881320.0   8193055.0
38    543.15   540.90            NaN       NaN      NaN      NaN    NaN    NaN  101126060942252    545.00 -283.25  -34.20          CE         22600  NSE:NIFTY2660922600CE     36985.0     9360.0    33.88     27625.0     28665.0
39      9.45     9.35            NaN       NaN      NaN      NaN    NaN    NaN  101126060942255      9.40    5.90  168.57          PE         22650  NSE:NIFTY2660922650PE   2227095.0    40435.0     1.85   2186660.0   5634395.0
40    496.35   494.05            NaN       NaN      NaN      NaN    NaN    NaN  101126060942254    494.45 -277.20  -35.92          CE         22650  NSE:NIFTY2660922650CE     12350.0     5135.0    71.17      7215.0     13195.0
41     12.60    12.55            NaN       NaN      NaN      NaN    NaN    NaN  101126060942257     12.45    8.25  196.43          PE         22700  NSE:NIFTY2660922700PE   5926310.0   981050.0    19.84   4945260.0  10226125.0
42    447.75   446.15            NaN       NaN      NaN      NaN    NaN    NaN  101126060942256    450.25 -274.60  -37.88          CE         22700  NSE:NIFTY2660922700CE     41405.0     9425.0    29.47     31980.0     44850.0
43     16.85    16.75            NaN       NaN      NaN      NaN    NaN    NaN  101126060942259     16.90   11.70  225.00          PE         22750  NSE:NIFTY2660922750PE   2623660.0   612360.0    30.45   2011300.0   6753110.0
44    403.40   401.85            NaN       NaN      NaN      NaN    NaN    NaN  101126060942258    401.25 -268.65  -40.10          CE         22750  NSE:NIFTY2660922750CE     23075.0    10140.0    78.39     12935.0     44980.0
45     22.60    22.55            NaN       NaN      NaN      NaN    NaN    NaN  101126060942261     22.65   15.80  230.66          PE         22800  NSE:NIFTY2660922800PE   6826820.0  2005770.0    41.60   4821050.0  13909870.0
46    359.10   358.25            NaN       NaN      NaN      NaN    NaN    NaN  101126060942260    359.10 -265.30  -42.49          CE         22800  NSE:NIFTY2660922800CE    165425.0    90740.0   121.50     74685.0    272220.0
47     30.00    29.90            NaN       NaN      NaN      NaN    NaN    NaN  101126060942263     30.00   21.35  246.82          PE         22850  NSE:NIFTY2660922850PE   3366350.0  1426950.0    73.58   1939400.0   7020520.0
48    316.25   315.25            NaN       NaN      NaN      NaN    NaN    NaN  101126060942262    314.95 -265.25  -45.72          CE         22850  NSE:NIFTY2660922850CE     49530.0    21970.0    79.72     27560.0    134875.0
49     40.05    39.90            NaN       NaN      NaN      NaN    NaN    NaN  101126060942265     40.00   28.55  249.34          PE         22900  NSE:NIFTY2660922900PE   7344610.0  2051210.0    38.75   5293400.0  13290550.0
50    274.90   274.30            NaN       NaN      NaN      NaN    NaN    NaN  101126060942264    276.45 -255.10  -47.99          CE         22900  NSE:NIFTY2660922900CE    240890.0   185640.0   336.00     55250.0    708955.0
51    237.50   237.00            NaN       NaN      NaN      NaN    NaN    NaN  101126060942266    237.35 -247.25  -51.02          CE         22950  NSE:NIFTY2660922950CE    198315.0   164255.0   482.25     34060.0    446550.0
52     52.45    52.30            NaN       NaN      NaN      NaN    NaN    NaN  101126060942267     52.45   37.25  245.07          PE         22950  NSE:NIFTY2660922950PE   2784795.0  1170655.0    72.52   1614140.0   8503495.0
53     67.50    67.30            NaN       NaN      NaN      NaN    NaN    NaN  101126060942269     67.70   47.85  241.06          PE         23000  NSE:NIFTY2660923000PE  12101895.0  2856425.0    30.90   9245470.0  24255075.0
54    202.90   202.35            NaN       NaN      NaN      NaN    NaN    NaN  101126060942268    202.70 -234.10  -53.59          CE         23000  NSE:NIFTY2660923000CE   2129400.0  1392430.0   188.94    736970.0   5016505.0
55     85.70    85.55            NaN       NaN      NaN      NaN    NaN    NaN  101126060942271     85.10   59.70  235.04          PE         23050  NSE:NIFTY2660923050PE   5744700.0  2321020.0    67.79   3423680.0  12325885.0
56    170.35   170.15            NaN       NaN      NaN      NaN    NaN    NaN  101126060942270    171.35 -220.25  -56.24          CE         23050  NSE:NIFTY2660923050CE    969410.0   918580.0  1807.16     50830.0   2828995.0
57    107.40   107.10            NaN       NaN      NaN      NaN    NaN    NaN  101126060942273    107.45   74.10  222.19          PE         23100  NSE:NIFTY2660923100PE   7992595.0  4207055.0   111.13   3785540.0  24041875.0
58    142.05   141.70            NaN       NaN      NaN      NaN    NaN    NaN  101126060942272    142.05 -207.00  -59.30          CE         23100  NSE:NIFTY2660923100CE   5265130.0  4941040.0  1524.59    324090.0  15435615.0
59    131.45   131.20            NaN       NaN      NaN      NaN    NaN    NaN  101126060942279    132.25   89.55  209.72          PE         23150  NSE:NIFTY2660923150PE   3640585.0  1558635.0    74.86   2081950.0  11162970.0
60    117.05   116.95            NaN       NaN      NaN      NaN    NaN    NaN  101126060942278    116.35 -193.25  -62.42          CE         23150  NSE:NIFTY2660923150CE   4195685.0  4000620.0  2050.92    195065.0  11642150.0
61     94.85    94.60            NaN       NaN      NaN      NaN    NaN    NaN  101126060942284     94.40 -177.35  -65.26          CE         23200  NSE:NIFTY2660923200CE   5051670.0  3615430.0   251.73   1436240.0  12552605.0
62    159.45   159.10            NaN       NaN      NaN      NaN    NaN    NaN  101126060942285    160.10  105.35  192.42          PE         23200  NSE:NIFTY2660923200PE   5265910.0   556790.0    11.82   4709120.0  11149840.0
63    191.55   191.05            NaN       NaN      NaN      NaN    NaN    NaN  101126060942287    190.55  120.90  173.58          PE         23250  NSE:NIFTY2660923250PE   1731015.0  -377265.0   -17.89   2108280.0   3252145.0
64     75.30    75.10            NaN       NaN      NaN      NaN    NaN    NaN  101126060942286     75.70 -159.45  -67.81          CE         23250  NSE:NIFTY2660923250CE   2535520.0  1919905.0   311.87    615615.0   6707285.0
65    225.25   224.75            NaN       NaN      NaN      NaN    NaN    NaN  101126060942289    225.25  138.20  158.76          PE         23300  NSE:NIFTY2660923300PE   6268080.0 -1123000.0   -15.19   7391080.0   5959980.0
66     59.85    59.70            NaN       NaN      NaN      NaN    NaN    NaN  101126060942288     59.70 -143.15  -70.57          CE         23300  NSE:NIFTY2660923300CE   7329530.0  2865130.0    64.18   4464400.0  11593010.0
67    261.25   261.00            NaN       NaN      NaN      NaN    NaN    NaN  101126060942293    261.75  154.75  144.63          PE         23350  NSE:NIFTY2660923350PE   1886300.0  -983900.0   -34.28   2870200.0   3485300.0
68     47.00    46.90            NaN       NaN      NaN      NaN    NaN    NaN  101126060942290     46.85 -126.45  -72.97          CE         23350  NSE:NIFTY2660923350CE   3342105.0  1198795.0    55.93   2143310.0   6619210.0
69     36.65    36.50            NaN       NaN      NaN      NaN    NaN    NaN  101126060942295     36.75 -109.40  -74.85          CE         23400  NSE:NIFTY2660923400CE   8801520.0  3110180.0    54.65   5691340.0  14107275.0
70    303.00   302.80            NaN       NaN      NaN      NaN    NaN    NaN  101126060942296    301.40  171.85  132.65          PE         23400  NSE:NIFTY2660923400PE   4811820.0  -841360.0   -14.88   5653180.0   3305120.0
71    344.00   343.25            NaN       NaN      NaN      NaN    NaN    NaN  101126060942299    344.50  188.80  121.26          PE         23450  NSE:NIFTY2660923450PE   1445665.0  -375575.0   -20.62   1821240.0   1301625.0
72     28.70    28.60            NaN       NaN      NaN      NaN    NaN    NaN  101126060942297     28.60  -93.80  -76.63          CE         23450  NSE:NIFTY2660923450CE   4367935.0  1013355.0    30.21   3354580.0   7404800.0
73    387.30   386.20            NaN       NaN      NaN      NaN    NaN    NaN  101126060942301    387.65  203.15  110.11          PE         23500  NSE:NIFTY2660923500PE   4774120.0  -265140.0    -5.26   5039260.0   1573780.0
