************** Login Failed **************
Possible Refresh Token Expired..!!
Executing Fresh Login
https://api-t1.fyers.in/api/v3/generate-authcode?client_id=NSOCBJCZM0-100&redirect_uri=https%3A%2F%2Fmmkhan.duckdns.org%2Ffyers%2Ffyers-calback.php&response_type=code&state=mmkhan_app
****************** Auth URL received ******************
****************** Token response received ******************
Response Code: {'access_token': 'eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.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.X-eeCz6YTqKg8DX8oq3JJFBxTu1-I_kbxDJE8YR9KqU', 'code': 200, 'message': '', 'refresh_token': 'eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.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.Kvi4XGSwKMgrFg6BNZqxYXkEOiHAWRlG0c-yWv2TSa0', 's': 'ok'}************** Login Successful **************
Profile data: {'s': 'ok', 'code': 200, 'message': '', 'data': {'fy_id': 'FAA96426', 'name': 'MOHAMAD MOHSEEN KHAN', 'image': None, 'display_name': None, 'pin_change_date': '22-08-2025 14:23:25', 'email_id': 'mxxxxxxxxxxn@gmail.com', 'pwd_change_date': None, 'PAN': 'AUxxxxxx2C', 'mobile_number': '98xxxxxx42', 'totp': True, 'pwd_to_expire': 90, 'ddpi_enabled': False, 'mtf_enabled': False}}Funds Report:
id title equityAmount commodityAmount
0 1 Total Balance 0 0
1 2 Utilized Amount 0 0
2 3 Clear Balance 0 0
3 4 Realized Profit and Loss 0 0
4 5 Collaterals 0 0
5 6 Fund Transfer 0 0
6 7 Receivables 0 0
7 8 Adhoc Limit 0 0
8 9 Limit at start of the day 0 0
9 10 Available Balance 0 0
Available Equity Funds: 0
Current time is before market open. Waiting until 09:15:00 IST.
******* MARKET OPEN *******
************ PAPER TRADING STARTED @ 2026-04-09 09:15:00 ************
Available balance loaded: ₹89,885.99
================================================================================================================================================================================================================
Current time is before defined trade execute time. Waiting until 2026-04-09 09:20:00+05:30 IST.
NOW: 2026-04-09 09:20:00
Today is 09-04-2026
Next Closest Expiry (Offset 0): 2026-04-13 15:30:00
Selected Expiry: 2026-04-13 15:30:00
df_options_chain:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume
0 0.00 0.00 NIFTY50-INDEX NIFTY NSE 23970.0 -87.8 -0.36 101000000026000 23935.80 -61.55 -0.26 -1 NSE:NIFTY50-INDEX NaN NaN NaN NaN NaN
1 66.10 65.90 NaN NaN NaN NaN NaN NaN 101126041354793 65.90 0.50 0.76 PE 23500 NSE:NIFTY2641323500PE 3838965.0 1565.0 0.04 3837400.0 3285945.0
2 490.70 489.40 NaN NaN NaN NaN NaN NaN 101126041354792 490.65 -80.55 -14.10 CE 23500 NSE:NIFTY2641323500CE 1244555.0 -645.0 -0.05 1245200.0 357565.0
3 75.35 75.15 NaN NaN NaN NaN NaN NaN 101126041354795 74.75 1.25 1.70 PE 23550 NSE:NIFTY2641323550PE 782470.0 79820.0 11.36 702650.0 1071330.0
4 451.35 449.90 NaN NaN NaN NaN NaN NaN 101126041354794 449.25 -78.40 -14.86 CE 23550 NSE:NIFTY2641323550CE 92625.0 6825.0 7.95 85800.0 32890.0
5 85.10 84.85 NaN NaN NaN NaN NaN NaN 101126041354797 85.30 3.55 4.34 PE 23600 NSE:NIFTY2641323600PE 2214290.0 153140.0 7.43 2061150.0 2017470.0
6 412.60 411.40 NaN NaN NaN NaN NaN NaN 101126041354796 410.95 -76.50 -15.69 CE 23600 NSE:NIFTY2641323600CE 789165.0 17485.0 2.27 771680.0 166790.0
7 372.05 370.90 NaN NaN NaN NaN NaN NaN 101126041354798 372.60 -75.30 -16.81 CE 23650 NSE:NIFTY2641323650CE 137085.0 22490.0 19.63 114595.0 205335.0
8 98.60 98.35 NaN NaN NaN NaN NaN NaN 101126041354799 97.70 4.75 5.11 PE 23650 NSE:NIFTY2641323650PE 799045.0 103155.0 14.82 695890.0 1304810.0
9 112.00 111.75 NaN NaN NaN NaN NaN NaN 101126041354801 111.90 8.10 7.80 PE 23700 NSE:NIFTY2641323700PE 2083185.0 316225.0 17.90 1766960.0 2773940.0
10 336.15 335.40 NaN NaN NaN NaN NaN NaN 101126041354800 336.45 -73.40 -17.91 CE 23700 NSE:NIFTY2641323700CE 852020.0 39845.0 4.91 812175.0 614250.0
11 127.65 127.40 NaN NaN NaN NaN NaN NaN 101126041354803 126.70 9.80 8.38 PE 23750 NSE:NIFTY2641323750PE 1162070.0 449345.0 63.05 712725.0 2082275.0
12 301.95 301.30 NaN NaN NaN NaN NaN NaN 101126041354802 302.25 -69.10 -18.61 CE 23750 NSE:NIFTY2641323750CE 250055.0 76115.0 43.76 173940.0 448695.0
13 143.75 143.45 NaN NaN NaN NaN NaN NaN 101126041354805 145.00 13.80 10.52 PE 23800 NSE:NIFTY2641323800PE 3647020.0 417760.0 12.94 3229260.0 5651880.0
14 271.25 270.65 NaN NaN NaN NaN NaN NaN 101126041354804 269.15 -68.40 -20.26 CE 23800 NSE:NIFTY2641323800CE 1889225.0 553025.0 41.39 1336200.0 3264235.0
15 165.25 164.80 NaN NaN NaN NaN NaN NaN 101126041354807 164.35 16.25 10.97 PE 23850 NSE:NIFTY2641323850PE 1911650.0 664890.0 53.33 1246760.0 3872310.0
16 238.90 238.55 NaN NaN NaN NaN NaN NaN 101126041354806 239.40 -64.50 -21.22 CE 23850 NSE:NIFTY2641323850CE 866450.0 535860.0 162.09 330590.0 3637010.0
17 210.90 210.45 NaN NaN NaN NaN NaN NaN 101126041354808 211.40 -60.35 -22.21 CE 23900 NSE:NIFTY2641323900CE 3128905.0 1253005.0 66.79 1875900.0 6600230.0
18 186.20 185.85 NaN NaN NaN NaN NaN NaN 101126041354809 185.00 18.55 11.14 PE 23900 NSE:NIFTY2641323900PE 4108975.0 496405.0 13.74 3612570.0 6865885.0
19 208.55 208.10 NaN NaN NaN NaN NaN NaN 101126041354811 209.00 21.05 11.20 PE 23950 NSE:NIFTY2641323950PE 1216280.0 -99520.0 -7.56 1315800.0 2144220.0
20 186.00 185.50 NaN NaN NaN NaN NaN NaN 101126041354810 184.75 -57.70 -23.80 CE 23950 NSE:NIFTY2641323950CE 1459315.0 424125.0 40.97 1035190.0 3439345.0
21 236.00 235.40 NaN NaN NaN NaN NaN NaN 101126041354815 234.95 25.65 12.26 PE 24000 NSE:NIFTY2641324000PE 3523650.0 -307840.0 -8.03 3831490.0 4393740.0
22 161.05 160.80 NaN NaN NaN NaN NaN NaN 101126041354812 160.65 -54.60 -25.37 CE 24000 NSE:NIFTY2641324000CE 5787795.0 503875.0 9.54 5283920.0 8621080.0
23 139.10 138.80 NaN NaN NaN NaN NaN NaN 101126041354816 139.05 -51.05 -26.85 CE 24050 NSE:NIFTY2641324050CE 1072110.0 185965.0 20.99 886145.0 1943175.0
24 264.90 264.25 NaN NaN NaN NaN NaN NaN 101126041354817 265.00 31.35 13.42 PE 24050 NSE:NIFTY2641324050PE 428350.0 -43160.0 -9.15 471510.0 469430.0
25 119.80 119.55 NaN NaN NaN NaN NaN NaN 101126041354818 119.50 -47.15 -28.29 CE 24100 NSE:NIFTY2641324100CE 2107170.0 211190.0 11.14 1895980.0 3097185.0
26 295.35 294.50 NaN NaN NaN NaN NaN NaN 101126041354820 293.70 32.95 12.64 PE 24100 NSE:NIFTY2641324100PE 550875.0 -66560.0 -10.78 617435.0 667615.0
27 327.85 327.00 NaN NaN NaN NaN NaN NaN 101126041354832 328.10 38.60 13.33 PE 24150 NSE:NIFTY2641324150PE 150475.0 -4290.0 -2.77 154765.0 173355.0
28 103.10 102.85 NaN NaN NaN NaN NaN NaN 101126041354821 102.15 -42.90 -29.58 CE 24150 NSE:NIFTY2641324150CE 951470.0 388765.0 69.09 562705.0 1992575.0
29 87.25 87.05 NaN NaN NaN NaN NaN NaN 101126041354833 87.25 -39.00 -30.89 CE 24200 NSE:NIFTY2641324200CE 3050125.0 276835.0 9.98 2773290.0 3602235.0
30 362.55 361.55 NaN NaN NaN NaN NaN NaN 101126041354834 361.00 41.70 13.06 PE 24200 NSE:NIFTY2641324200PE 347360.0 8125.0 2.40 339235.0 320970.0
31 73.85 73.65 NaN NaN NaN NaN NaN NaN 101126041354835 74.00 -34.60 -31.86 CE 24250 NSE:NIFTY2641324250CE 941070.0 188175.0 24.99 752895.0 1638585.0
32 398.05 396.90 NaN NaN NaN NaN NaN NaN 101126041354863 396.95 44.85 12.74 PE 24250 NSE:NIFTY2641324250PE 109720.0 -5460.0 -4.74 115180.0 67080.0
33 435.30 434.05 NaN NaN NaN NaN NaN NaN 101126041354865 435.85 49.70 12.87 PE 24300 NSE:NIFTY2641324300PE 187980.0 7280.0 4.03 180700.0 112255.0
34 62.80 62.60 NaN NaN NaN NaN NaN NaN 101126041354864 62.30 -31.65 -33.69 CE 24300 NSE:NIFTY2641324300CE 3264820.0 397020.0 13.84 2867800.0 2950675.0
35 477.20 475.35 NaN NaN NaN NaN NaN NaN 101126041354867 475.45 54.45 12.93 PE 24350 NSE:NIFTY2641324350PE 51805.0 -2925.0 -5.34 54730.0 32890.0
36 52.15 52.00 NaN NaN NaN NaN NaN NaN 101126041354866 52.55 -28.25 -34.96 CE 24350 NSE:NIFTY2641324350CE 692315.0 142610.0 25.94 549705.0 1177475.0
37 519.00 517.55 NaN NaN NaN NaN NaN NaN 101126041354869 521.00 61.70 13.43 PE 24400 NSE:NIFTY2641324400PE 203515.0 6695.0 3.40 196820.0 53235.0
38 43.75 43.65 NaN NaN NaN NaN NaN NaN 101126041354868 43.75 -24.85 -36.22 CE 24400 NSE:NIFTY2641324400CE 2507115.0 192655.0 8.32 2314460.0 2067000.0
Current Strike Price: ₹23,935.80
Calculated ATM Strike Price: ₹23,950.00
df_strike:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume category
0 0.0 0.0 NIFTY50-INDEX NIFTY NSE 23970.0 -87.8 -0.36 101000000026000 23935.8 -61.55 -0.26 -1 NSE:NIFTY50-INDEX NaN NaN NaN NaN NaN STRIKE
df_calls:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume category
0 490.70 489.40 NaN NaN NaN NaN NaN NaN 101126041354792 490.65 -80.55 -14.10 CE 23500 NSE:NIFTY2641323500CE 1244555.0 -645.0 -0.05 1245200.0 357565.0 ITM9
1 451.35 449.90 NaN NaN NaN NaN NaN NaN 101126041354794 449.25 -78.40 -14.86 CE 23550 NSE:NIFTY2641323550CE 92625.0 6825.0 7.95 85800.0 32890.0 ITM8
2 412.60 411.40 NaN NaN NaN NaN NaN NaN 101126041354796 410.95 -76.50 -15.69 CE 23600 NSE:NIFTY2641323600CE 789165.0 17485.0 2.27 771680.0 166790.0 ITM7
3 372.05 370.90 NaN NaN NaN NaN NaN NaN 101126041354798 372.60 -75.30 -16.81 CE 23650 NSE:NIFTY2641323650CE 137085.0 22490.0 19.63 114595.0 205335.0 ITM6
4 336.15 335.40 NaN NaN NaN NaN NaN NaN 101126041354800 336.45 -73.40 -17.91 CE 23700 NSE:NIFTY2641323700CE 852020.0 39845.0 4.91 812175.0 614250.0 ITM5
5 301.95 301.30 NaN NaN NaN NaN NaN NaN 101126041354802 302.25 -69.10 -18.61 CE 23750 NSE:NIFTY2641323750CE 250055.0 76115.0 43.76 173940.0 448695.0 ITM4
6 271.25 270.65 NaN NaN NaN NaN NaN NaN 101126041354804 269.15 -68.40 -20.26 CE 23800 NSE:NIFTY2641323800CE 1889225.0 553025.0 41.39 1336200.0 3264235.0 ITM3
7 238.90 238.55 NaN NaN NaN NaN NaN NaN 101126041354806 239.40 -64.50 -21.22 CE 23850 NSE:NIFTY2641323850CE 866450.0 535860.0 162.09 330590.0 3637010.0 ITM2
8 210.90 210.45 NaN NaN NaN NaN NaN NaN 101126041354808 211.40 -60.35 -22.21 CE 23900 NSE:NIFTY2641323900CE 3128905.0 1253005.0 66.79 1875900.0 6600230.0 ITM1
9 186.00 185.50 NaN NaN NaN NaN NaN NaN 101126041354810 184.75 -57.70 -23.80 CE 23950 NSE:NIFTY2641323950CE 1459315.0 424125.0 40.97 1035190.0 3439345.0 ATM
10 161.05 160.80 NaN NaN NaN NaN NaN NaN 101126041354812 160.65 -54.60 -25.37 CE 24000 NSE:NIFTY2641324000CE 5787795.0 503875.0 9.54 5283920.0 8621080.0 OTM1
11 139.10 138.80 NaN NaN NaN NaN NaN NaN 101126041354816 139.05 -51.05 -26.85 CE 24050 NSE:NIFTY2641324050CE 1072110.0 185965.0 20.99 886145.0 1943175.0 OTM2
12 119.80 119.55 NaN NaN NaN NaN NaN NaN 101126041354818 119.50 -47.15 -28.29 CE 24100 NSE:NIFTY2641324100CE 2107170.0 211190.0 11.14 1895980.0 3097185.0 OTM3
13 103.10 102.85 NaN NaN NaN NaN NaN NaN 101126041354821 102.15 -42.90 -29.58 CE 24150 NSE:NIFTY2641324150CE 951470.0 388765.0 69.09 562705.0 1992575.0 OTM4
14 87.25 87.05 NaN NaN NaN NaN NaN NaN 101126041354833 87.25 -39.00 -30.89 CE 24200 NSE:NIFTY2641324200CE 3050125.0 276835.0 9.98 2773290.0 3602235.0 OTM5
15 73.85 73.65 NaN NaN NaN NaN NaN NaN 101126041354835 74.00 -34.60 -31.86 CE 24250 NSE:NIFTY2641324250CE 941070.0 188175.0 24.99 752895.0 1638585.0 OTM6
16 62.80 62.60 NaN NaN NaN NaN NaN NaN 101126041354864 62.30 -31.65 -33.69 CE 24300 NSE:NIFTY2641324300CE 3264820.0 397020.0 13.84 2867800.0 2950675.0 OTM7
17 52.15 52.00 NaN NaN NaN NaN NaN NaN 101126041354866 52.55 -28.25 -34.96 CE 24350 NSE:NIFTY2641324350CE 692315.0 142610.0 25.94 549705.0 1177475.0 OTM8
18 43.75 43.65 NaN NaN NaN NaN NaN NaN 101126041354868 43.75 -24.85 -36.22 CE 24400 NSE:NIFTY2641324400CE 2507115.0 192655.0 8.32 2314460.0 2067000.0 OTM9
df_puts:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume category
0 66.10 65.90 NaN NaN NaN NaN NaN NaN 101126041354793 65.90 0.50 0.76 PE 23500 NSE:NIFTY2641323500PE 3838965.0 1565.0 0.04 3837400.0 3285945.0 OTM9
1 75.35 75.15 NaN NaN NaN NaN NaN NaN 101126041354795 74.75 1.25 1.70 PE 23550 NSE:NIFTY2641323550PE 782470.0 79820.0 11.36 702650.0 1071330.0 OTM8
2 85.10 84.85 NaN NaN NaN NaN NaN NaN 101126041354797 85.30 3.55 4.34 PE 23600 NSE:NIFTY2641323600PE 2214290.0 153140.0 7.43 2061150.0 2017470.0 OTM7
3 98.60 98.35 NaN NaN NaN NaN NaN NaN 101126041354799 97.70 4.75 5.11 PE 23650 NSE:NIFTY2641323650PE 799045.0 103155.0 14.82 695890.0 1304810.0 OTM6
4 112.00 111.75 NaN NaN NaN NaN NaN NaN 101126041354801 111.90 8.10 7.80 PE 23700 NSE:NIFTY2641323700PE 2083185.0 316225.0 17.90 1766960.0 2773940.0 OTM5
5 127.65 127.40 NaN NaN NaN NaN NaN NaN 101126041354803 126.70 9.80 8.38 PE 23750 NSE:NIFTY2641323750PE 1162070.0 449345.0 63.05 712725.0 2082275.0 OTM4
6 143.75 143.45 NaN NaN NaN NaN NaN NaN 101126041354805 145.00 13.80 10.52 PE 23800 NSE:NIFTY2641323800PE 3647020.0 417760.0 12.94 3229260.0 5651880.0 OTM3
7 165.25 164.80 NaN NaN NaN NaN NaN NaN 101126041354807 164.35 16.25 10.97 PE 23850 NSE:NIFTY2641323850PE 1911650.0 664890.0 53.33 1246760.0 3872310.0 OTM2
8 186.20 185.85 NaN NaN NaN NaN NaN NaN 101126041354809 185.00 18.55 11.14 PE 23900 NSE:NIFTY2641323900PE 4108975.0 496405.0 13.74 3612570.0 6865885.0 OTM1
9 208.55 208.10 NaN NaN NaN NaN NaN NaN 101126041354811 209.00 21.05 11.20 PE 23950 NSE:NIFTY2641323950PE 1216280.0 -99520.0 -7.56 1315800.0 2144220.0 ATM
10 236.00 235.40 NaN NaN NaN NaN NaN NaN 101126041354815 234.95 25.65 12.26 PE 24000 NSE:NIFTY2641324000PE 3523650.0 -307840.0 -8.03 3831490.0 4393740.0 ITM1
11 264.90 264.25 NaN NaN NaN NaN NaN NaN 101126041354817 265.00 31.35 13.42 PE 24050 NSE:NIFTY2641324050PE 428350.0 -43160.0 -9.15 471510.0 469430.0 ITM2
12 295.35 294.50 NaN NaN NaN NaN NaN NaN 101126041354820 293.70 32.95 12.64 PE 24100 NSE:NIFTY2641324100PE 550875.0 -66560.0 -10.78 617435.0 667615.0 ITM3
13 327.85 327.00 NaN NaN NaN NaN NaN NaN 101126041354832 328.10 38.60 13.33 PE 24150 NSE:NIFTY2641324150PE 150475.0 -4290.0 -2.77 154765.0 173355.0 ITM4
14 362.55 361.55 NaN NaN NaN NaN NaN NaN 101126041354834 361.00 41.70 13.06 PE 24200 NSE:NIFTY2641324200PE 347360.0 8125.0 2.40 339235.0 320970.0 ITM5
15 398.05 396.90 NaN NaN NaN NaN NaN NaN 101126041354863 396.95 44.85 12.74 PE 24250 NSE:NIFTY2641324250PE 109720.0 -5460.0 -4.74 115180.0 67080.0 ITM6
16 435.30 434.05 NaN NaN NaN NaN NaN NaN 101126041354865 435.85 49.70 12.87 PE 24300 NSE:NIFTY2641324300PE 187980.0 7280.0 4.03 180700.0 112255.0 ITM7
17 477.20 475.35 NaN NaN NaN NaN NaN NaN 101126041354867 475.45 54.45 12.93 PE 24350 NSE:NIFTY2641324350PE 51805.0 -2925.0 -5.34 54730.0 32890.0 ITM8
18 519.00 517.55 NaN NaN NaN NaN NaN NaN 101126041354869 521.00 61.70 13.43 PE 24400 NSE:NIFTY2641324400PE 203515.0 6695.0 3.40 196820.0 53235.0 ITM9
df_order:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume category lot_size action cost
0 66.10 65.90 NaN NaN NaN NaN NaN NaN 101126041354793 65.90 0.50 0.76 PE 23500 NSE:NIFTY2641323500PE 3838965.0 1565.0 0.04 3837400.0 3285945.0 OTM9 65 BUY 4283.50
1 208.55 208.10 NaN NaN NaN NaN NaN NaN 101126041354811 209.00 21.05 11.20 PE 23950 NSE:NIFTY2641323950PE 1216280.0 -99520.0 -7.56 1315800.0 2144220.0 ATM 65 SELL 13585.00
2 186.00 185.50 NaN NaN NaN NaN NaN NaN 101126041354810 184.75 -57.70 -23.80 CE 23950 NSE:NIFTY2641323950CE 1459315.0 424125.0 40.97 1035190.0 3439345.0 ATM 65 SELL 12008.75
3 43.75 43.65 NaN NaN NaN NaN NaN NaN 101126041354868 43.75 -24.85 -36.22 CE 24400 NSE:NIFTY2641324400CE 2507115.0 192655.0 8.32 2314460.0 2067000.0 OTM9 65 BUY 2843.75
Available Balance: ₹89,885.99
Margin required for new order: ₹91,515.11
Charges Breakdown for Each Leg:
symbol action ltp lot_size cost brokerage stt exc_txn clearing_chg sebi_fee ipft stamp_duty taxable_amount gst total_charges
0 NSE:NIFTY2641323500PE BUY 65.90 65 4283.50 20.0 0.00000 1.500510 0.385515 0.000428 0.002142 0.128505 21.888595 3.939947 25.957047
1 NSE:NIFTY2641323950PE SELL 209.00 65 13585.00 20.0 13.58500 4.758826 1.222650 0.001358 0.006792 0.000000 25.989626 4.678133 44.252759
2 NSE:NIFTY2641323950CE SELL 184.75 65 12008.75 20.0 12.00875 4.206665 1.080788 0.001201 0.006004 0.000000 25.294658 4.553038 41.856446
3 NSE:NIFTY2641324400CE BUY 43.75 65 2843.75 20.0 0.00000 0.996166 0.255938 0.000284 0.001422 0.085312 21.253809 3.825686 25.164808
Entry Charges: ₹137.23
Total Cost (Margin + Charges): ₹91,652.34
❌ **NO-GO signal**: Insufficient funds.
You need an additional ₹1,766.35.
********* TRADE NOT APPROVED. EXECUTING RE-ENTRY *********
Next Run @ 2026-04-09 09:25:00
Waiting for 284.05 seconds...
================================================================================================================================================================================================================
NOW: 2026-04-09 09:25:00
>>>>>>>> Re-loaded Available balance: ₹89,885.99
Today is 09-04-2026
Next Closest Expiry (Offset 0): 2026-04-13 15:30:00
Selected Expiry: 2026-04-13 15:30:00
df_options_chain:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume
0 0.00 0.00 NIFTY50-INDEX NIFTY NSE 24012.9 -44.9 -0.19 101000000026000 23967.45 -29.90 -0.12 -1 NSE:NIFTY50-INDEX NaN NaN NaN NaN NaN
1 59.15 59.05 NaN NaN NaN NaN NaN NaN 101126041354793 59.05 -6.35 -9.71 PE 23500 NSE:NIFTY2641323500PE 4636450.0 799050.0 20.82 3837400.0 5629000.0
2 521.35 520.00 NaN NaN NaN NaN NaN NaN 101126041354792 521.45 -49.75 -8.71 CE 23500 NSE:NIFTY2641323500CE 1265030.0 19830.0 1.59 1245200.0 542750.0
3 67.70 67.50 NaN NaN NaN NaN NaN NaN 101126041354795 67.85 -5.65 -7.69 PE 23550 NSE:NIFTY2641323550PE 818870.0 116220.0 16.54 702650.0 1530945.0
4 479.70 478.20 NaN NaN NaN NaN NaN NaN 101126041354794 480.10 -47.55 -9.01 CE 23550 NSE:NIFTY2641323550CE 91975.0 6175.0 7.20 85800.0 44655.0
5 76.50 76.30 NaN NaN NaN NaN NaN NaN 101126041354797 77.60 -4.15 -5.08 PE 23600 NSE:NIFTY2641323600PE 2682810.0 621660.0 30.16 2061150.0 3215225.0
6 442.85 441.55 NaN NaN NaN NaN NaN NaN 101126041354796 439.90 -47.55 -9.75 CE 23600 NSE:NIFTY2641323600CE 790140.0 18460.0 2.39 771680.0 228995.0
7 400.70 400.15 NaN NaN NaN NaN NaN NaN 101126041354798 402.00 -45.90 -10.25 CE 23650 NSE:NIFTY2641323650CE 132665.0 18070.0 15.77 114595.0 249340.0
8 88.75 88.50 NaN NaN NaN NaN NaN NaN 101126041354799 88.70 -4.25 -4.57 PE 23650 NSE:NIFTY2641323650PE 893750.0 197860.0 28.43 695890.0 1921010.0
9 101.50 101.25 NaN NaN NaN NaN NaN NaN 101126041354801 101.30 -2.50 -2.41 PE 23700 NSE:NIFTY2641323700PE 2187900.0 420940.0 23.82 1766960.0 4300920.0
10 364.20 363.35 NaN NaN NaN NaN NaN NaN 101126041354800 364.00 -45.85 -11.19 CE 23700 NSE:NIFTY2641323700CE 848575.0 36400.0 4.48 812175.0 1026545.0
11 115.90 115.75 NaN NaN NaN NaN NaN NaN 101126041354803 116.10 -0.80 -0.68 PE 23750 NSE:NIFTY2641323750PE 1271660.0 558935.0 78.42 712725.0 3127995.0
12 328.45 327.60 NaN NaN NaN NaN NaN NaN 101126041354802 328.20 -43.15 -11.62 CE 23750 NSE:NIFTY2641323750CE 257335.0 83395.0 47.94 173940.0 658320.0
13 132.45 132.10 NaN NaN NaN NaN NaN NaN 101126041354805 132.50 1.30 0.99 PE 23800 NSE:NIFTY2641323800PE 4168125.0 938865.0 29.07 3229260.0 8324030.0
14 294.80 294.10 NaN NaN NaN NaN NaN NaN 101126041354804 294.65 -42.90 -12.71 CE 23800 NSE:NIFTY2641323800CE 1948440.0 612240.0 45.82 1336200.0 4829630.0
15 150.90 150.50 NaN NaN NaN NaN NaN NaN 101126041354807 150.40 2.30 1.55 PE 23850 NSE:NIFTY2641323850PE 2233530.0 986770.0 79.15 1246760.0 5347290.0
16 262.50 261.95 NaN NaN NaN NaN NaN NaN 101126041354806 261.95 -41.95 -13.80 CE 23850 NSE:NIFTY2641323850CE 886665.0 556075.0 168.21 330590.0 4812535.0
17 233.35 232.80 NaN NaN NaN NaN NaN NaN 101126041354808 233.10 -38.65 -14.22 CE 23900 NSE:NIFTY2641323900CE 3373955.0 1498055.0 79.86 1875900.0 10978695.0
18 170.60 170.25 NaN NaN NaN NaN NaN NaN 101126041354809 170.35 3.90 2.34 PE 23900 NSE:NIFTY2641323900PE 5142475.0 1529905.0 42.35 3612570.0 10373675.0
19 190.65 190.20 NaN NaN NaN NaN NaN NaN 101126041354811 192.85 4.90 2.61 PE 23950 NSE:NIFTY2641323950PE 2079415.0 763615.0 58.03 1315800.0 4325945.0
20 207.30 206.80 NaN NaN NaN NaN NaN NaN 101126041354810 204.75 -37.70 -15.55 CE 23950 NSE:NIFTY2641323950CE 2049190.0 1014000.0 97.95 1035190.0 7164560.0
21 217.45 216.95 NaN NaN NaN NaN NaN NaN 101126041354815 217.80 8.50 4.06 PE 24000 NSE:NIFTY2641324000PE 3867045.0 35555.0 0.93 3831490.0 6969040.0
22 179.70 179.35 NaN NaN NaN NaN NaN NaN 101126041354812 179.40 -35.85 -16.66 CE 24000 NSE:NIFTY2641324000CE 6218940.0 935020.0 17.70 5283920.0 14967225.0
23 156.25 155.85 NaN NaN NaN NaN NaN NaN 101126041354816 156.10 -34.00 -17.89 CE 24050 NSE:NIFTY2641324050CE 1245855.0 359710.0 40.59 886145.0 3641170.0
24 243.60 243.20 NaN NaN NaN NaN NaN NaN 101126041354817 243.65 10.00 4.28 PE 24050 NSE:NIFTY2641324050PE 471510.0 0.0 0.00 471510.0 796640.0
25 135.20 134.90 NaN NaN NaN NaN NaN NaN 101126041354818 134.75 -31.90 -19.14 CE 24100 NSE:NIFTY2641324100CE 2169505.0 273525.0 14.43 1895980.0 5363540.0
