NOW: 2026-06-08 09:10:09
Profile data: {'s': 'ok', 'code': 200, 'message': '', 'data': {'fy_id': 'FAA96426', 'name': 'MOHAMAD MOHSEEN KHAN', 'image': None, 'display_name': None, 'pin_change_date': '22-08-2025 14:23:25', 'email_id': 'mxxxxxxxxxxn@gmail.com', 'pwd_change_date': None, 'PAN': 'AUxxxxxx2C', 'mobile_number': '98xxxxxx42', 'totp': True, 'pwd_to_expire': 90, 'ddpi_enabled': False, 'mtf_enabled': False}}Funds Report:
id title equityAmount commodityAmount
0 1 Total Balance 500 0
1 2 Utilized Amount 0 0
2 3 Clear Balance 500 0
3 4 Realized Profit and Loss 0 0
4 5 Collaterals 0 0
5 6 Fund Transfer 0 0
6 7 Receivables 0 0
7 8 Adhoc Limit 0 0
8 9 Limit at start of the day 500 0
9 10 Available Balance 500 0
Available Equity Funds: 500
Current time is before market open. Waiting until 09:15:00 IST.
******* MARKET OPEN *******
************ PAPER TRADING STARTED @ 2026-06-08 09:15:07 ************
Available balance loaded: 39886.46
================================================================================================================================================================================================================
Current time is before defined trade execute time. Waiting until 2026-06-08 09:20:00+05:30 IST.
NOW: 2026-06-08 09:20:00
Loaded df_entry:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume lot_size stream_entry category action entry_cost order_lots_qty order_lot_size premium
0 2.65 2.60 NaN NaN NaN NaN NaN NaN 101126060942245 2.60 -1.00 -27.78 PE 22400 NSE:NIFTY2660922400PE 2746575.0 208915.0 8.23 2537660.0 9333220.0 65 S1 OTM21 BUY 169.00 1 65 169.00
1 140.25 139.95 NaN NaN NaN NaN NaN NaN 101126060942299 140.35 -2.95 -2.06 PE 23450 NSE:NIFTY2660923450PE 6736795.0 4459915.0 195.88 2276880.0 87239035.0 65 S1 ATM SELL 9122.75 1 65 9122.75
2 3.45 3.40 NaN NaN NaN NaN NaN NaN 101126060942358 3.45 -0.95 -21.59 CE 24500 NSE:NIFTY2660924500CE 8831355.0 727475.0 8.98 8103880.0 20631520.0 65 S1 OTM21 BUY 224.25 1 65 224.25
3 159.00 158.75 NaN NaN NaN NaN NaN NaN 101126060942297 159.10 -12.10 -7.07 CE 23450 NSE:NIFTY2660923450CE 5346380.0 3187080.0 147.60 2159300.0 65941135.0 65 S1 ATM SELL 10341.50 1 65 10341.50
Loaded Entry Time: 2026-06-05 10:35:47
Loaded Expiry Date: 2026-06-09 15:30:00
Loaded Net Premium Entry: ₹19,071.00
Loaded Margin: ₹128,049.27
Loaded Entry Charge: ₹124.21
Loaded df_current_pl:
TIME INDEX INDEX_VALUE P/L
0 2026-06-05 10:40:39 NSE:NIFTY50-INDEX 23358.35 -1014.00
1 2026-06-05 10:45:33 NSE:NIFTY50-INDEX 23357.10 -1030.25
2 2026-06-05 10:50:37 NSE:NIFTY50-INDEX 23374.25 -916.50
3 2026-06-05 10:55:33 NSE:NIFTY50-INDEX 23381.10 -650.00
4 2026-06-05 11:00:37 NSE:NIFTY50-INDEX 23406.85 -341.25
5 2026-06-05 11:05:35 NSE:NIFTY50-INDEX 23451.00 29.25
6 2026-06-05 11:10:34 NSE:NIFTY50-INDEX 23478.75 -464.75
7 2026-06-05 11:15:31 NSE:NIFTY50-INDEX 23445.95 -42.25
8 2026-06-05 11:20:41 NSE:NIFTY50-INDEX 23429.90 9.75
9 2026-06-05 11:25:36 NSE:NIFTY50-INDEX 23410.75 -61.75
10 2026-06-05 11:30:33 NSE:NIFTY50-INDEX 23418.60 -100.75
11 2026-06-05 11:35:32 NSE:NIFTY50-INDEX 23423.85 71.50
12 2026-06-05 11:40:40 NSE:NIFTY50-INDEX 23417.20 -19.50
13 2026-06-05 11:45:35 NSE:NIFTY50-INDEX 23423.40 146.25
14 2026-06-05 11:50:44 NSE:NIFTY50-INDEX 23428.85 110.50
15 2026-06-05 11:55:13 NSE:NIFTY50-INDEX 23413.60 3.25
16 2026-06-05 12:00:39 NSE:NIFTY50-INDEX 23399.05 39.00
17 2026-06-05 12:05:37 NSE:NIFTY50-INDEX 23432.15 221.00
18 2026-06-05 12:10:38 NSE:NIFTY50-INDEX 23426.85 325.00
19 2026-06-05 12:15:34 NSE:NIFTY50-INDEX 23435.45 377.00
20 2026-06-05 12:20:37 NSE:NIFTY50-INDEX 23437.90 438.75
21 2026-06-05 12:25:24 NSE:NIFTY50-INDEX 23447.40 406.25
22 2026-06-05 12:30:22 NSE:NIFTY50-INDEX 23438.15 510.25
23 2026-06-05 12:35:38 NSE:NIFTY50-INDEX 23410.55 477.75
24 2026-06-05 12:40:38 NSE:NIFTY50-INDEX 23396.55 442.00
25 2026-06-05 12:45:32 NSE:NIFTY50-INDEX 23373.25 149.50
26 2026-06-05 12:50:35 NSE:NIFTY50-INDEX 23369.95 -87.75
27 2026-06-05 12:55:39 NSE:NIFTY50-INDEX 23364.60 -162.50
28 2026-06-05 13:00:40 NSE:NIFTY50-INDEX 23363.45 -214.50
29 2026-06-05 13:05:38 NSE:NIFTY50-INDEX 23372.50 -61.75
30 2026-06-05 13:10:41 NSE:NIFTY50-INDEX 23346.30 -497.25
31 2026-06-05 13:15:14 NSE:NIFTY50-INDEX 23334.05 -919.75
32 2026-06-05 13:20:40 NSE:NIFTY50-INDEX 23351.75 -487.50
33 2026-06-05 13:25:36 NSE:NIFTY50-INDEX 23323.85 -949.00
34 2026-06-05 13:30:35 NSE:NIFTY50-INDEX 23304.80 -1514.50
35 2026-06-05 13:35:41 NSE:NIFTY50-INDEX 23309.95 -1537.25
36 2026-06-05 13:40:35 NSE:NIFTY50-INDEX 23319.65 -1131.00
37 2026-06-05 13:45:36 NSE:NIFTY50-INDEX 23298.90 -1868.75
38 2026-06-05 13:50:34 NSE:NIFTY50-INDEX 23313.50 -1410.50
39 2026-06-05 13:55:20 NSE:NIFTY50-INDEX 23313.20 -1430.00
40 2026-06-05 14:00:45 NSE:NIFTY50-INDEX 23337.35 -747.50
41 2026-06-05 14:05:14 NSE:NIFTY50-INDEX 23330.05 -867.75
42 2026-06-05 14:10:43 NSE:NIFTY50-INDEX 23331.35 -637.00
43 2026-06-05 14:15:18 NSE:NIFTY50-INDEX 23320.40 -734.50
44 2026-06-05 14:20:33 NSE:NIFTY50-INDEX 23309.95 -919.75
45 2026-06-05 14:25:39 NSE:NIFTY50-INDEX 23324.40 -494.00
46 2026-06-05 14:30:11 NSE:NIFTY50-INDEX 23353.80 240.50
47 2026-06-05 14:35:29 NSE:NIFTY50-INDEX 23338.20 -120.25
48 2026-06-05 14:40:26 NSE:NIFTY50-INDEX 23334.95 -91.00
49 2026-06-05 14:45:22 NSE:NIFTY50-INDEX 23403.90 841.75
50 2026-06-05 14:50:29 NSE:NIFTY50-INDEX 23379.35 1056.25
51 2026-06-05 14:55:26 NSE:NIFTY50-INDEX 23380.35 923.00
52 2026-06-05 15:00:27 NSE:NIFTY50-INDEX 23363.55 1017.25
53 2026-06-05 15:05:26 NSE:NIFTY50-INDEX 23362.25 1218.75
54 2026-06-05 15:10:26 NSE:NIFTY50-INDEX 23364.80 1209.00
55 2026-06-05 15:15:10 NSE:NIFTY50-INDEX 23366.70 1352.00
56 2026-06-05 15:20:27 NSE:NIFTY50-INDEX 23371.50 1508.00
57 2026-06-05 15:25:25 NSE:NIFTY50-INDEX 23371.65 1716.00
Updated today's Remark saved
NOW: 2026-06-08 09:20:10
Current Value of NSE:NIFTY50-INDEX is ₹23,109.25
df_current:
symbol current_price entry_price lot_size order_lots_qty order_lot_size stream_entry stream_current category action entry_cost current_cost p/l
0 NSE:NIFTY2660922400PE 2.70 2.60 65 1 65 S1 S1 OTM21 BUY 169.00 175.50 6.50
1 NSE:NIFTY2660923450PE 342.15 140.35 65 1 65 S1 S1 ATM SELL 9122.75 22239.75 -13117.00
2 NSE:NIFTY2660924500CE 1.55 3.45 65 1 65 S1 S1 OTM21 BUY 224.25 100.75 -123.50
3 NSE:NIFTY2660923450CE 28.95 159.10 65 1 65 S1 S1 ATM SELL 10341.50 1881.75 8459.75
Current P/L: ₹-4,774.25
Net Premium for entry: ₹19,071.00
Entry Margin: ₹128,049.27
Entry Charges: ₹124.21
Available Balance: ₹39,886.46
df_current_pl:
TIME INDEX INDEX_VALUE P/L
0 2026-06-05 10:40:39 NSE:NIFTY50-INDEX 23358.35 -1014.00
1 2026-06-05 10:45:33 NSE:NIFTY50-INDEX 23357.10 -1030.25
2 2026-06-05 10:50:37 NSE:NIFTY50-INDEX 23374.25 -916.50
3 2026-06-05 10:55:33 NSE:NIFTY50-INDEX 23381.10 -650.00
4 2026-06-05 11:00:37 NSE:NIFTY50-INDEX 23406.85 -341.25
5 2026-06-05 11:05:35 NSE:NIFTY50-INDEX 23451.00 29.25
6 2026-06-05 11:10:34 NSE:NIFTY50-INDEX 23478.75 -464.75
7 2026-06-05 11:15:31 NSE:NIFTY50-INDEX 23445.95 -42.25
8 2026-06-05 11:20:41 NSE:NIFTY50-INDEX 23429.90 9.75
9 2026-06-05 11:25:36 NSE:NIFTY50-INDEX 23410.75 -61.75
10 2026-06-05 11:30:33 NSE:NIFTY50-INDEX 23418.60 -100.75
11 2026-06-05 11:35:32 NSE:NIFTY50-INDEX 23423.85 71.50
12 2026-06-05 11:40:40 NSE:NIFTY50-INDEX 23417.20 -19.50
13 2026-06-05 11:45:35 NSE:NIFTY50-INDEX 23423.40 146.25
14 2026-06-05 11:50:44 NSE:NIFTY50-INDEX 23428.85 110.50
15 2026-06-05 11:55:13 NSE:NIFTY50-INDEX 23413.60 3.25
16 2026-06-05 12:00:39 NSE:NIFTY50-INDEX 23399.05 39.00
17 2026-06-05 12:05:37 NSE:NIFTY50-INDEX 23432.15 221.00
18 2026-06-05 12:10:38 NSE:NIFTY50-INDEX 23426.85 325.00
19 2026-06-05 12:15:34 NSE:NIFTY50-INDEX 23435.45 377.00
20 2026-06-05 12:20:37 NSE:NIFTY50-INDEX 23437.90 438.75
21 2026-06-05 12:25:24 NSE:NIFTY50-INDEX 23447.40 406.25
22 2026-06-05 12:30:22 NSE:NIFTY50-INDEX 23438.15 510.25
23 2026-06-05 12:35:38 NSE:NIFTY50-INDEX 23410.55 477.75
24 2026-06-05 12:40:38 NSE:NIFTY50-INDEX 23396.55 442.00
25 2026-06-05 12:45:32 NSE:NIFTY50-INDEX 23373.25 149.50
26 2026-06-05 12:50:35 NSE:NIFTY50-INDEX 23369.95 -87.75
27 2026-06-05 12:55:39 NSE:NIFTY50-INDEX 23364.60 -162.50
28 2026-06-05 13:00:40 NSE:NIFTY50-INDEX 23363.45 -214.50
29 2026-06-05 13:05:38 NSE:NIFTY50-INDEX 23372.50 -61.75
30 2026-06-05 13:10:41 NSE:NIFTY50-INDEX 23346.30 -497.25
31 2026-06-05 13:15:14 NSE:NIFTY50-INDEX 23334.05 -919.75
32 2026-06-05 13:20:40 NSE:NIFTY50-INDEX 23351.75 -487.50
33 2026-06-05 13:25:36 NSE:NIFTY50-INDEX 23323.85 -949.00
34 2026-06-05 13:30:35 NSE:NIFTY50-INDEX 23304.80 -1514.50
35 2026-06-05 13:35:41 NSE:NIFTY50-INDEX 23309.95 -1537.25
36 2026-06-05 13:40:35 NSE:NIFTY50-INDEX 23319.65 -1131.00
37 2026-06-05 13:45:36 NSE:NIFTY50-INDEX 23298.90 -1868.75
38 2026-06-05 13:50:34 NSE:NIFTY50-INDEX 23313.50 -1410.50
39 2026-06-05 13:55:20 NSE:NIFTY50-INDEX 23313.20 -1430.00
40 2026-06-05 14:00:45 NSE:NIFTY50-INDEX 23337.35 -747.50
41 2026-06-05 14:05:14 NSE:NIFTY50-INDEX 23330.05 -867.75
42 2026-06-05 14:10:43 NSE:NIFTY50-INDEX 23331.35 -637.00
43 2026-06-05 14:15:18 NSE:NIFTY50-INDEX 23320.40 -734.50
44 2026-06-05 14:20:33 NSE:NIFTY50-INDEX 23309.95 -919.75
45 2026-06-05 14:25:39 NSE:NIFTY50-INDEX 23324.40 -494.00
46 2026-06-05 14:30:11 NSE:NIFTY50-INDEX 23353.80 240.50
47 2026-06-05 14:35:29 NSE:NIFTY50-INDEX 23338.20 -120.25
48 2026-06-05 14:40:26 NSE:NIFTY50-INDEX 23334.95 -91.00
49 2026-06-05 14:45:22 NSE:NIFTY50-INDEX 23403.90 841.75
50 2026-06-05 14:50:29 NSE:NIFTY50-INDEX 23379.35 1056.25
51 2026-06-05 14:55:26 NSE:NIFTY50-INDEX 23380.35 923.00
52 2026-06-05 15:00:27 NSE:NIFTY50-INDEX 23363.55 1017.25
53 2026-06-05 15:05:26 NSE:NIFTY50-INDEX 23362.25 1218.75
54 2026-06-05 15:10:26 NSE:NIFTY50-INDEX 23364.80 1209.00
55 2026-06-05 15:15:10 NSE:NIFTY50-INDEX 23366.70 1352.00
56 2026-06-05 15:20:27 NSE:NIFTY50-INDEX 23371.50 1508.00
57 2026-06-05 15:25:25 NSE:NIFTY50-INDEX 23371.65 1716.00
58 2026-06-08 09:20:27 NSE:NIFTY50-INDEX 23109.25 -4774.25
df_current_pl saved to /var/www/html/Strategy3/options_current_pl_file.csv
Exit Charges if we exit now: ₹108.09
🛑 SL Reached. Exiting with Loss of -4774.25
Successfully cleared contents of /var/www/html/Strategy3/options_trading_positions_file.json
df_exit:
symbol ltp entry_price lot_size order_lots_qty order_lot_size stream_entry stream_current category action entry_cost current_cost p/l stream_exit
0 NSE:NIFTY2660922400PE 2.70 2.60 65 1 65 S1 S1 OTM21 SELL 169.00 175.50 6.50 S1
1 NSE:NIFTY2660923450PE 342.15 140.35 65 1 65 S1 S1 ATM BUY 9122.75 22239.75 -13117.00 S1
2 NSE:NIFTY2660924500CE 1.55 3.45 65 1 65 S1 S1 OTM21 SELL 224.25 100.75 -123.50 S1
3 NSE:NIFTY2660923450CE 28.95 159.10 65 1 65 S1 S1 ATM BUY 10341.50 1881.75 8459.75 S1
Net Premium for exit: ₹-23,845.25
Charges Breakdown for Each Leg:
symbol action ltp order_lot_size current_cost brokerage stt exc_txn clearing_chg sebi_fee ipft stamp_duty taxable_amount gst total_charges
0 NSE:NIFTY2660922400PE SELL 2.70 65 175.50 20.0 0.17550 0.061478 0.015795 0.000018 0.000088 0.000000 20.077378 3.613928 23.866806
1 NSE:NIFTY2660923450PE BUY 342.15 65 22239.75 20.0 0.00000 7.790584 2.001578 0.002224 0.011120 0.667192 29.805506 5.364991 35.837689
2 NSE:NIFTY2660924500CE SELL 1.55 65 100.75 20.0 0.10075 0.035293 0.009068 0.000010 0.000050 0.000000 20.044421 3.607996 23.753166
3 NSE:NIFTY2660923450CE BUY 28.95 65 1881.75 20.0 0.00000 0.659177 0.169358 0.000188 0.000941 0.056453 20.829664 3.749339 24.635456
Exit Charges: ₹108.09
Updated available balance saved: ₹143,982.39
Updated today's P/L saved: ₹-5,006.55
Updated today's Remark saved
************ MARKET OPEN. EXECUTING RE-ENTRY ************
******* MARKET OPEN *******
************ PAPER TRADING STARTED @ 2026-06-08 09:20:36 ************
Available balance loaded: 143982.39
================================================================================================================================================================================================================
NOW: 2026-06-08 09:20:36
File empty: /var/www/html/Strategy3/options_trading_positions_file.json
************ Executing New Entry ************
Today is 08-06-2026
Expiry Dates Response:
{'code': 200, 'data': {'callOi': 219178505, 'expiryData': [{'date': '09-06-2026', 'expiry': '1780999200', 'expiry_flag': 'W'}, {'date': '16-06-2026', 'expiry': '1781604000', 'expiry_flag': 'W'}, {'date': '23-06-2026', 'expiry': '1782208800', 'expiry_flag': 'W'}, {'date': '30-06-2026', 'expiry': '1782813600', 'expiry_flag': 'M'}, {'date': '07-07-2026', 'expiry': '1783418400', 'expiry_flag': 'W'}, {'date': '28-07-2026', 'expiry': '1785232800', 'expiry_flag': 'M'}, {'date': '25-08-2026', 'expiry': '1787652000', 'expiry_flag': 'M'}, {'date': '29-09-2026', 'expiry': '1790676000', 'expiry_flag': 'M'}, {'date': '29-12-2026', 'expiry': '1798538400', 'expiry_flag': 'M'}, {'date': '30-03-2027', 'expiry': '1806400800', 'expiry_flag': 'M'}, {'date': '29-06-2027', 'expiry': '1814263200', 'expiry_flag': 'M'}, {'date': '28-12-2027', 'expiry': '1829988000', 'expiry_flag': 'M'}, {'date': '27-06-2028', 'expiry': '1845712800', 'expiry_flag': 'M'}, {'date': '26-12-2028', 'expiry': '1861437600', 'expiry_flag': 'M'}, {'date': '26-06-2029', 'expiry': '1877162400', 'expiry_flag': 'M'}, {'date': '24-12-2029', 'expiry': '1892800800', 'expiry_flag': 'M'}, {'date': '25-06-2030', 'expiry': '1908612000', 'expiry_flag': 'M'}, {'date': '31-12-2030', 'expiry': '1924941600', 'expiry_flag': 'M'}], 'indiavixData': {'ask': 0, 'bid': 0, 'description': 'INDIAVIX-INDEX', 'ex_symbol': 'INDIAVIX', 'exchange': 'NSE', 'fyToken': '101000000026017', 'ltp': 17.25, 'ltpch': 1.46, 'ltpchp': 9.25, 'option_type': '', 'strike_price': -1, 'symbol': 'NSE:INDIAVIX-INDEX'}, 'optionsChain': [{'ask': 0, 'bid': 0, 'description': 'NIFTY50-INDEX', 'ex_symbol': 'NIFTY', 'exchange': 'NSE', 'fp': 23188.7, 'fpch': -263, 'fpchp': -1.12, 'fyToken': '101000000026000', 'ltp': 23110.6, 'ltpch': -256.1, 'ltpchp': -1.1, 'option_type': '', 'strike_price': -1, 'symbol': 'NSE:NIFTY50-INDEX'}, {'ask': 85.65, 'bid': 85.4, 'fyToken': '101126060942271', 'ltp': 85.65, 'ltpch': 60.25, 'ltpchp': 237.2, 'oi': 5744700, 'oich': 2321020, 'oichp': 67.79, 'option_type': 'PE', 'prev_oi': 3423680, 'strike_price': 23050, 'symbol': 'NSE:NIFTY2660923050PE', 'volume': 12304175}, {'ask': 171, 'bid': 170.55, 'fyToken': '101126060942270', 'ltp': 170.75, 'ltpch': -220.85, 'ltpchp': -56.4, 'oi': 969410, 'oich': 918580, 'oichp': 1807.16, 'option_type': 'CE', 'prev_oi': 50830, 'strike_price': 23050, 'symbol': 'NSE:NIFTY2660923050CE', 'volume': 2824185}, {'ask': 106.75, 'bid': 106.55, 'fyToken': '101126060942273', 'ltp': 107.75, 'ltpch': 74.4, 'ltpchp': 223.09, 'oi': 7992595, 'oich': 4207055, 'oichp': 111.13, 'option_type': 'PE', 'prev_oi': 3785540, 'strike_price': 23100, 'symbol': 'NSE:NIFTY2660923100PE', 'volume': 23981945}, {'ask': 142.85, 'bid': 142.5, 'fyToken': '101126060942272', 'ltp': 141.85, 'ltpch': -207.2, 'ltpchp': -59.36, 'oi': 5265130, 'oich': 4941040, 'oichp': 1524.59, 'option_type': 'CE', 'prev_oi': 324090, 'strike_price': 23100, 'symbol': 'NSE:NIFTY2660923100CE', 'volume': 15395965}, {'ask': 131.7, 'bid': 131.35, 'fyToken': '101126060942279', 'ltp': 131.2, 'ltpch': 88.5, 'ltpchp': 207.26, 'oi': 3640585, 'oich': 1558635, 'oichp': 74.86, 'option_type': 'PE', 'prev_oi': 2081950, 'strike_price': 23150, 'symbol': 'NSE:NIFTY2660923150PE', 'volume': 11124295}, {'ask': 117.05, 'bid': 116.9, 'fyToken': '101126060942278', 'ltp': 117.35, 'ltpch': -192.25, 'ltpchp': -62.1, 'oi': 4195685, 'oich': 4000620, 'oichp': 2050.92, 'option_type': 'CE', 'prev_oi': 195065, 'strike_price': 23150, 'symbol': 'NSE:NIFTY2660923150CE', 'volume': 11588720}], 'putOi': 151346520}, 'message': '', 's': 'ok'}Expiry Dates DataFrame:
date expiry expiry_flag
0 09-06-2026 1780999200 W
1 16-06-2026 1781604000 W
2 23-06-2026 1782208800 W
3 30-06-2026 1782813600 M
4 07-07-2026 1783418400 W
5 28-07-2026 1785232800 M
6 25-08-2026 1787652000 M
7 29-09-2026 1790676000 M
8 29-12-2026 1798538400 M
9 30-03-2027 1806400800 M
10 29-06-2027 1814263200 M
11 28-12-2027 1829988000 M
12 27-06-2028 1845712800 M
13 26-12-2028 1861437600 M
14 26-06-2029 1877162400 M
15 24-12-2029 1892800800 M
16 25-06-2030 1908612000 M
17 31-12-2030 1924941600 M
Next Closest Expiry (Offset 0): 2026-06-09 15:30:00
Selected Expiry: 2026-06-09 15:30:00
df_options_chain:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume
0 0.00 0.00 NIFTY50-INDEX NIFTY NSE 23182.3 -269.4 -1.15 101000000026000 23111.60 -255.10 -1.09 -1 NSE:NIFTY50-INDEX NaN NaN NaN NaN NaN
1 1.00 0.95 NaN NaN NaN NaN NaN NaN 101126060942195 1.00 0.05 5.26 PE 21700 NSE:NIFTY2660921700PE 756925.0 62075.0 8.93 694850.0 569075.0
2 1591.25 1404.35 NaN NaN NaN NaN NaN NaN 101126060942194 2465.30 0.00 0.00 CE 21700 NSE:NIFTY2660921700CE 0.0 0.0 0.00 0.0 0.0
3 1429.10 1336.70 NaN NaN NaN NaN NaN NaN 101126060942196 1553.35 0.00 0.00 CE 21750 NSE:NIFTY2660921750CE 65.0 0.0 0.00 65.0 0.0
4 1.05 1.00 NaN NaN NaN NaN NaN NaN 101126060942197 1.00 -0.05 -4.76 PE 21750 NSE:NIFTY2660921750PE 141765.0 -3770.0 -2.59 145535.0 288730.0
5 1.05 1.00 NaN NaN NaN NaN NaN NaN 101126060942199 1.00 -0.10 -9.09 PE 21800 NSE:NIFTY2660921800PE 1479660.0 76120.0 5.42 1403540.0 2172430.0
6 1380.30 1197.30 NaN NaN NaN NaN NaN NaN 101126060942198 2368.55 0.00 0.00 CE 21800 NSE:NIFTY2660921800CE 0.0 0.0 0.00 0.0 0.0
7 1.10 1.05 NaN NaN NaN NaN NaN NaN 101126060942201 1.05 -0.10 -8.70 PE 21850 NSE:NIFTY2660921850PE 195455.0 2275.0 1.18 193180.0 368030.0
8 1329.05 1235.50 NaN NaN NaN NaN NaN NaN 101126060942200 2320.40 0.00 0.00 CE 21850 NSE:NIFTY2660921850CE 0.0 0.0 0.00 0.0 0.0
9 1.15 1.10 NaN NaN NaN NaN NaN NaN 101126060942209 1.15 0.00 0.00 PE 21900 NSE:NIFTY2660921900PE 1508455.0 83915.0 5.89 1424540.0 1250405.0
10 1280.35 1208.75 NaN NaN NaN NaN NaN NaN 101126060942208 2272.40 0.00 0.00 CE 21900 NSE:NIFTY2660921900CE 0.0 0.0 0.00 0.0 0.0
11 1.20 1.15 NaN NaN NaN NaN NaN NaN 101126060942213 1.20 0.05 4.35 PE 21950 NSE:NIFTY2660921950PE 262600.0 39325.0 17.61 223275.0 459810.0
12 1232.55 1147.65 NaN NaN NaN NaN NaN NaN 101126060942212 1427.00 0.00 0.00 CE 21950 NSE:NIFTY2660921950CE 130.0 0.0 0.00 130.0 0.0
13 1.25 1.20 NaN NaN NaN NaN NaN NaN 101126060942215 1.25 0.00 0.00 PE 22000 NSE:NIFTY2660922000PE 7120620.0 368480.0 5.46 6752140.0 4577690.0
14 1139.35 1131.25 NaN NaN NaN NaN NaN NaN 101126060942214 1139.85 -288.10 -20.18 CE 22000 NSE:NIFTY2660922000CE 25675.0 195.0 0.77 25480.0 975.0
15 1.35 1.30 NaN NaN NaN NaN NaN NaN 101126060942220 1.35 0.10 8.00 PE 22050 NSE:NIFTY2660922050PE 234650.0 9815.0 4.37 224835.0 494325.0
16 1121.65 1059.15 NaN NaN NaN NaN NaN NaN 101126060942219 1374.70 0.00 0.00 CE 22050 NSE:NIFTY2660922050CE 130.0 0.0 0.00 130.0 0.0
17 1.40 1.35 NaN NaN NaN NaN NaN NaN 101126060942223 1.35 0.05 3.85 PE 22100 NSE:NIFTY2660922100PE 1666080.0 137150.0 8.97 1528930.0 1785940.0
18 1067.35 1020.05 NaN NaN NaN NaN NaN NaN 101126060942222 1311.75 0.00 0.00 CE 22100 NSE:NIFTY2660922100CE 520.0 0.0 0.00 520.0 0.0
19 1093.30 938.05 NaN NaN NaN NaN NaN NaN 101126060942224 1189.60 0.00 0.00 CE 22150 NSE:NIFTY2660922150CE 65.0 0.0 0.00 65.0 0.0
20 1.50 1.45 NaN NaN NaN NaN NaN NaN 101126060942225 1.45 0.10 7.41 PE 22150 NSE:NIFTY2660922150PE 342615.0 62595.0 22.35 280020.0 789555.0
21 1.65 1.60 NaN NaN NaN NaN NaN NaN 101126060942227 1.60 0.25 18.52 PE 22200 NSE:NIFTY2660922200PE 2678650.0 239390.0 9.81 2439260.0 4872985.0
22 940.30 930.25 NaN NaN NaN NaN NaN NaN 101126060942226 952.45 -269.20 -22.04 CE 22200 NSE:NIFTY2660922200CE 910.0 390.0 75.00 520.0 585.0
23 1.75 1.70 NaN NaN NaN NaN NaN NaN 101126060942229 1.75 0.20 12.90 PE 22250 NSE:NIFTY2660922250PE 842075.0 -299845.0 -26.26 1141920.0 2800655.0
24 890.75 880.25 NaN NaN NaN NaN NaN NaN 101126060942228 917.20 -282.05 -23.52 CE 22250 NSE:NIFTY2660922250CE 715.0 0.0 0.00 715.0 65.0
25 1.95 1.90 NaN NaN NaN NaN NaN NaN 101126060942239 1.95 0.40 25.81 PE 22300 NSE:NIFTY2660922300PE 2962635.0 241535.0 8.88 2721100.0 5710705.0
26 840.65 830.95 NaN NaN NaN NaN NaN NaN 101126060942238 845.00 -283.80 -25.14 CE 22300 NSE:NIFTY2660922300CE 4030.0 -130.0 -3.12 4160.0 1105.0
27 2.40 2.35 NaN NaN NaN NaN NaN NaN 101126060942241 2.40 0.65 37.14 PE 22350 NSE:NIFTY2660922350PE 901810.0 95550.0 11.85 806260.0 3429400.0
28 835.05 768.75 NaN NaN NaN NaN NaN NaN 101126060942240 1070.15 1.05 0.10 CE 22350 NSE:NIFTY2660922350CE 1235.0 0.0 0.00 1235.0 0.0
29 2.85 2.80 NaN NaN NaN NaN NaN NaN 101126060942245 2.85 1.00 54.05 PE 22400 NSE:NIFTY2660922400PE 2807025.0 367055.0 15.04 2439970.0 5316350.0
30 739.20 735.55 NaN NaN NaN NaN NaN NaN 101126060942244 737.20 -286.20 -27.97 CE 22400 NSE:NIFTY2660922400CE 7475.0 1430.0 23.66 6045.0 7280.0
31 3.55 3.50 NaN NaN NaN NaN NaN NaN 101126060942247 3.55 1.50 73.17 PE 22450 NSE:NIFTY2660922450PE 1397305.0 354965.0 34.05 1042340.0 3699605.0
32 728.55 670.20 NaN NaN NaN NaN NaN NaN 101126060942246 978.10 21.35 2.23 CE 22450 NSE:NIFTY2660922450CE 2080.0 0.0 0.00 2080.0 0.0
33 4.45 4.40 NaN NaN NaN NaN NaN NaN 101126060942249 4.45 2.15 93.48 PE 22500 NSE:NIFTY2660922500PE 10544690.0 339190.0 3.32 10205500.0 13311220.0
34 640.35 637.65 NaN NaN NaN NaN NaN NaN 101126060942248 641.80 -284.30 -30.70 CE 22500 NSE:NIFTY2660922500CE 177060.0 13000.0 7.92 164060.0 51285.0
35 5.50 5.45 NaN NaN NaN NaN NaN NaN 101126060942251 5.50 2.85 107.55 PE 22550 NSE:NIFTY2660922550PE 1532830.0 108030.0 7.58 1424800.0 3544515.0
36 591.80 587.85 NaN NaN NaN NaN NaN NaN 101126060942250 589.15 -279.65 -32.19 CE 22550 NSE:NIFTY2660922550CE 5590.0 65.0 1.18 5525.0 910.0
37 7.15 7.10 NaN NaN NaN NaN NaN NaN 101126060942253 7.15 4.20 142.37 PE 22600 NSE:NIFTY2660922600PE 3322865.0 441545.0 15.32 2881320.0 8219250.0
38 544.80 542.20 NaN NaN NaN NaN NaN NaN 101126060942252 545.00 -283.25 -34.20 CE 22600 NSE:NIFTY2660922600CE 36985.0 9360.0 33.88 27625.0 28665.0
